2006 Pinole Team Time Trial - 3/26/2006
Event Photographs
PLC TIME NUM NAME NAME GAP
-- -------- --- ---------- ---------- ----
1 39:53.0 601 Brian Buchholz Peter Cazalet 0
2 40:17.5 604 Dan Martin Mike Margraf 24
3 41:01.5 603 Ted Huang Dario Falquier 1:08
4 41:33.1 602 Tim Granshaw Keith Szolusha 1:40
5 43:21.1 607 James Weinstein Dustin Diede 3:28
6 43:35.5 605 Kevin Metcalfe Steve Showler 3:42
7 45:17.6 606 Paul Skilbeck Emmet Hogan 5:24
PLC TIME NUM NAME NAME GAP
-- -------- --- ---------- ---------- ----
1 42:16.6 608 Matthew Beebe Peter Dinolfo 0
2 42:49.1 612 Christopher Morales Dan Sweet 33
3 43:08.7 617 Zack Sober Chris Latraille 52
4 43:38.0 615 Eric Nitschke Raffi Dilizian 1:22
5 43:59.9 618 John Trefethen Nathan Falk 1:43
6 44:07.9 614 David Nader Patrice Gagnon 1:51
7 44:13.2 619 Reed Maxwell Brian Quan 1:57
8 46:19.7 610 Aaron Hanna Greg Juneau 4:03
9 46:52.3 613 Thomas Morris Bernhard Stonas 4:36
10 47:18.5 609 Russell Clays Santiago Bolon 5:02
11 48:08.7 611 David Miller Lance Cameron 5:52
PLC TIME NUM NAME NAME GAP
-- -------- --- ---------- ---------- ----
1 43:27.4 629 K_Benjamin Knipe Hanns Detlefsen 0
2 45:02.0 631 Mike Rabdau James Neuman 1:35
3 45:49.2 633 Roland Freund Andreas Freund 2:22
4 46:05.1 620 Peter Bailey David Ridder 2:38
5 46:48.2 627 John Hughes Steve Lindroos 3:21
6 47:01.1 625 Frank Rollo Dean Warner 3:34
7 47:45.4 632 Blair Robertson Ron Lew 4:18
8 47:54.0 634 Mark Slavonia Michael Lampe 4:27
9 47:55.2 621 Earle Baker Eric Burgener 4:28
10 48:30.1 624 Andrew Campbell Christopher Mink 5:03
11 49:13.4 622 Rick Bradley Michael Vondergeest 5:46
12 50:39.7 630 David Parrish James Rosberg 7:12
13 51:54.9 623 Allen Brumm Patrick Amor 8:27
14 52:11.0 626 Jace Gifford Bruce Johnson 8:44
PLC TIME NUM NAME NAME GAP
-- -------- --- ---------- ---------- ----
1 46:25.0 650 Oliver Tuggle John Ransweiler 0
2 47:09.6 641 Trentin Krauss Greg Albach 44
3 47:41.0 643 Patrick McLaughlin Matt Yaden 1:16
4 49:44.0 649 Kevin Tufts Matt Tufts 3:19
5 49:47.7 640 Colin Krauss Brett Anderson 3:22
6 50:00.0 648 Eric Struble Renny Johnson 3:35
7 50:22.9 651 John Watkins Jim Hinchliffe 3:57
8 51:13.3 741 Aaron Foltz Lance White 4:48
9 51:33.6 642 Brian McEvilly Chris Stastny 5:08
10 51:41.3 645 Chai Montgomery Jaffa Prince 5:16
11 51:47.1 635 John Atkinson David Hinds 5:22
12 51:53.3 647 Calvin Spivey Albert Lee 5:28
13 52:16.7 652 Kurt Weidmann Reese Gary 5:51
14 53:23.1 646 Juan Raigoza Brian Molver 6:58
15 55:26.7 644 Ryan Meineke Chris Foley 9:01
16 56:29.4 638 Dane Grant Luke Shenefield 10:04
PLC TIME NUM NAME NAME GAP
-- -------- --- ---------- ---------- ----
1 42:09.7 661 Andrew Holdsworth Nathan Parks 0
2 44:31.5 654 Tracy Colwell Paul Debacker 2:22
3 44:55.0 666 Wyatt Weisel Steve Cassani 2:46
4 46:15.8 660 Steve Griffiths Steve Ouzounian 4:06
5 46:21.8 658 Gary Franck Gary Broeder 4:12
6 46:54.5 659 Dave Gane Kevin Magna 4:45
7 47:01.3 665 Matthew Westover Rob Carbone 4:52
8 47:23.8 655 Laurence Dudson James Drake 5:14
9 47:39.8 653 Alex Chiappetta Brent Walker 5:30
10 48:29.0 664 Tim Porter Andy Frey 6:20
11 51:32.7 656 Ron Flores Paul Robins 9:23
12 52:25.9 662 Daniel Jenkins Kurt Erickson 10:16
13 56:50.4 663 Jim McDonald John Matoba 14:41
14 1:03:19.4 657 Kevin Flory Travis Selk 21:10
PLC TIME NUM NAME NAME GAP
-- -------- --- ---------- ---------- ----
1 43:47.6 682 Joe Saunders Mark Caldwell 0
2 44:26.4 681 Steve Palladino Chris Kinney 39
3 46:39.1 687 Mike Vomund Bob Rosemeyer 2:52
4 47:07.3 692 Paul Chuck Dave Simpson 3:20
5 47:41.5 677 George Kitta Ray Noor 3:54
6 48:03.0 683 Briant Smith Pete Sweeney 4:16
7 50:21.4 675 Larry Hiday Mike Hellie 6:34
8 50:44.4 689 Jonathan Walden Michael Barnes 6:57
9 50:46.7 671 Raymond Gale Erik Salander 6:59
10 51:07.9 680 John Novitsky Graham Koetz 7:20
11 51:41.0 676 Jeff Kent Harry Kent 7:54
12 51:47.3 670 Thom Fox Mike Stokowski 8:00
13 52:38.3 679 M.V. Mullenberg Andy Gee 8:51
14 53:13.7 685 Christian Stauduhar Nicho Ybarra 9:26
15 54:02.0 673 Russell Hands Gray Williams 10:15
16 54:19.2 691 Marvin Zauderer Paul Kasbar 10:32
17 54:42.6 688 Michael Wagner Richard Silberg 10:55
18 55:01.0 686 Nelson Vinyard Cory Roay 11:14
19 55:26.7 667 Mark Latino Tim Locke 11:39
20 55:31.4 678 Fernando Lopez Louis Danis 11:44
21 57:20.0 668 Michael Eckert Gil Yamashita 13:33
22 1:11:06.7 684 Michael Smock Ed Schuller 27:19
PLC TIME NUM NAME NAME GAP
-- -------- --- ---------- ---------- ----
1 47:36.7 698 John Elgart Larry Wolff 0
2 47:38.3 704 Lloyd Rath Al Morrison 2
3 48:56.5 705 Richard Shields Jack Kelso 1:20
4 49:01.8 697 Rob DeWitt Bennie Weber 1:25
5 49:42.6 695 Bart Borland Jerry Ridge 2:06
6 52:03.6 694 Micky Bloom Jim Hubbell 4:27
7 52:07.0 706 Ron Sweet Phil Borghuis 4:31
8 52:18.0 707 Jim Walsh Don Becker 4:42
9 52:44.6 693 Greg Bartlow Richard Hughes 5:08
10 54:07.4 696 Greg Dannucci Joe Pritchard 6:31
11 56:52.0 700 Steven Longwell Carlos Soto 9:16
12 58:34.3 699 Joe Fineman Richard DiGennaro 10:58
13 1:07:07.3 701 Frank Montes Kerry Wilbraham 19:31
PLC TIME NUM NAME NAME GAP
-- -------- --- ---------- ---------- ----
1 45:45.4 708 Beverley Harper Penny Avril 0
PLC TIME NUM NAME NAME GAP
-- -------- --- ---------- ---------- ----
1 52:26.9 711 Anna Davenport Sara Ellis 0
2 54:41.6 715 Carol Irving Rhonda Blankenheim 2:15
3 1:08:32.0 712 Jackeline Pereira Marguerite Davenport 16:06
PLC TIME NUM NAME NAME GAP
-- -------- --- ---------- ---------- ----
1 51:59.3 720 Kaarin Svendsen Nikole Denton 0
2 54:04.7 714 Andrea Laue Deb Sandercock 2:05
3 54:35.4 713 Carrie Edwards Kristen Schmelz 2:36
4 55:29.6 717 Shari Raymond Shawn Chapler 3:30
5 57:58.2 716 Monique Quant Allison Krasnow 5:59
PLC TIME NUM NAME NAME GAP
-- -------- --- ---------- ---------- ----
1 53:49.0 724 Linda Elgart Anja Wehrmann 0
2 54:22.7 725 Lauraleen Fenech Ileana Garcia-Parker 33
3 54:30.2 722 Lea Brooks Lynn Nordstrom 41
4 55:10.4 728 Meridith Nielsen Bonnie Forer 1:21
5 55:55.0 726 Marsha Kirschbaum Andrea Monroe 2:06
6 56:04.0 730 Narda Roushdi Nancy Wright 2:15
7 57:56.4 721 Elizabeth Benishin Kathleen Farley 4:07
8 1:01:27.2 729 Phyllis Olrich Patt Baenen 7:38
PLC TIME NUM NAME NAME GAP
-- -------- --- ---------- ---------- ----
1 46:13.0 734 JP LeClair Lars Holmgren 0
2 48:23.0 735 James Ryan Ben Barsi-Rhyne 2:10
3 55:22.8 731 Charlie Carroll Sam Addison 9:09
4 55:38.0 733 Alex Gee Adam Hodes 9:25
5 59:26.5 732 Daniel Farinha Andrew Lanier 13:13
PLC TIME NUM NAME NAME GAP
-- -------- --- ---------- ---------- ----
1 46:25.0 750 Kevin Klein Jane Despas 0
2 48:29.8 748 Adam Kersgard Molly Burnett 2:04
3 50:12.7 757 Kyle Paterson Jen Barlow 3:47
4 50:31.6 710 Mark Nielsen Pat Ross 4:06
5 50:40.8 762 Dan Smith Andi Smith 4:15
6 50:52.0 754 Tracy Lillig George Lillig 4:27
7 51:51.9 744 Chantal Hasse Brad Hasse 5:26
8 52:31.4 736 Dean Alleger Dionne Mitchell 6:06
9 52:36.2 761 Jane Robertson Fred Schnaars 6:11
10 52:50.3 743 Ron Castia Melissa Cafiero 6:25
11 52:52.2 740 Emily Church Gary Stein 6:27
12 52:58.1 737 Luc Arsenault Samantha Taylor 6:33
13 53:02.9 745 Fridrich John Nancy Lewis 6:37
14 53:04.0 742 Vera Divenyi Bud Napolio 6:39
15 53:08.8 752 Bridgette Lery Tad Borek 6:43
16 53:37.7 758 Virginia Perkins Jason Sanchez 7:12
17 54:41.2 636 Wendy Hermes Brian Young 8:16
18 57:13.4 739 Joan Case Craig Stowers 10:48
19 57:46.2 756 Ross Parkerson Erin Parkerson 11:21
20 58:19.6 746 Patti Katz Gordon Chiang 11:54
21 58:55.4 751 Craig Larsen Dee Larsen 12:30
22 1:02:26.7 755 Tim McCracken Marlene Berro 16:01
23 1:02:31.0 723 Marcia Morrison Raymond Gildea 16:06
24 1:04:16.4 747 Thomas Kellner Evie Correa 17:51
PLC TIME NUM NAME NAME GAP
-- -------- --- ---------- ---------- ----
1 49:05.3 769 Jennifer Phillips Craig Robertson 0
2 51:17.2 763 Simon Andalib Maggie Glose 2:12
3 52:06.8 766 Karin Jeffery Thomas Jelmyer 3:01
4 52:35.9 768 Jeff Mennies Carolyn Vacca 3:30
5 54:37.4 765 Gail Hotten Marc Wittenberg 5:32
6 59:11.2 767 Jason McPhate Lisa McPhate 10:06
7 1:01:13.5 764 Richard Hairston Sally Houck 12:08
Class
PLC TIME NUM NAME NAME Class PLC
-- -------- --- ---------- ---------- --------- --
1 39:53.0 601 Brian Buchholz Peter Cazalet Elite 1/2/Pro 1
2 40:17.5 604 Dan Martin Mike Margraf Elite 1/2/Pro 2
3 41:01.5 603 Ted Huang Dario Falquier Elite 1/2/Pro 3
4 41:33.1 602 Tim Granshaw Keith Szolusha Elite 1/2/Pro 4
5 42:09.7 661 Andrew Holdsworth Nathan Parks Master 70+ 1
6 42:16.6 608 Matthew Beebe Peter Dinolfo Elite 3 1
7 42:49.1 612 Christopher Morales Dan Sweet Elite 3 2
8 43:08.7 617 Zack Sober Chris Latraille Elite 3 3
9 43:21.1 607 James Weinstein Dustin Diede Elite 1/2/Pro 5
10 43:27.4 629 K_Benjamin Knipe Hanns Detlefsen Elite 4 1
11 43:35.5 605 Kevin Metcalfe Steve Showler Elite 1/2/Pro 6
12 43:38.0 615 Eric Nitschke Raffi Dilizian Elite 3 4
13 43:47.6 682 Joe Saunders Mark Caldwell Master 90+ 1
14 43:59.9 618 John Trefethen Nathan Falk Elite 3 5
15 44:07.9 614 David Nader Patrice Gagnon Elite 3 6
16 44:13.2 619 Reed Maxwell Brian Quan Elite 3 7
17 44:26.4 681 Steve Palladino Chris Kinney Master 90+ 2
18 44:31.5 654 Tracy Colwell Paul Debacker Master 70+ 2
19 44:55.0 666 Wyatt Weisel Steve Cassani Master 70+ 3
20 45:02.0 631 Mike Rabdau James Neuman Elite 4 2
21 45:17.6 606 Paul Skilbeck Emmet Hogan Elite 1/2/Pro 7
22 45:49.2 633 Roland Freund Andreas Freund Elite 4 3
23 46:05.1 620 Peter Bailey David Ridder Elite 4 4
24 46:13.0 734 JP LeClair Lars Holmgren Junior 1
25 46:15.8 660 Steve Griffiths Steve Ouzounian Master 70+ 4
26 46:19.7 610 Aaron Hanna Greg Juneau Elite 3 8
27 46:21.8 658 Gary Franck Gary Broeder Master 70+ 5
28 46:25.0 650 Oliver Tuggle John Ransweiler Elite 5 1
29 46:39.1 687 Mike Vomund Bob Rosemeyer Master 90+ 3
30 46:48.2 627 John Hughes Steve Lindroos Elite 4 5
31 46:52.3 613 Thomas Morris Bernhard Stonas Elite 3 9
32 46:54.5 659 Dave Gane Kevin Magna Master 70+ 6
33 47:01.1 625 Frank Rollo Dean Warner Elite 4 6
34 47:01.3 665 Matthew Westover Rob Carbone Master 70+ 7
35 47:07.3 692 Paul Chuck Dave Simpson Master 90+ 4
36 47:09.6 641 Trentin Krauss Greg Albach Elite 5 2
37 47:18.5 609 Russell Clays Santiago Bolon Elite 3 10
38 47:23.8 655 Laurence Dudson James Drake Master 70+ 8
39 47:36.7 698 John Elgart Larry Wolff Master 110+ 1
40 47:38.3 704 Lloyd Rath Al Morrison Master 110+ 2
41 47:39.8 653 Alex Chiappetta Brent Walker Master 70+ 9
42 47:41.0 643 Patrick McLaughlin Matt Yaden Elite 5 3
43 47:41.5 677 George Kitta Ray Noor Master 90+ 5
44 47:45.4 632 Blair Robertson Ron Lew Elite 4 7
45 47:54.0 634 Mark Slavonia Michael Lampe Elite 4 8
46 47:55.2 621 Earle Baker Eric Burgener Elite 4 9
47 48:03.0 683 Briant Smith Pete Sweeney Master 90+ 6
48 48:08.7 611 David Miller Lance Cameron Elite 3 11
49 48:23.0 735 James Ryan Ben Barsi-Rhyne Junior 2
50 48:29.0 664 Tim Porter Andy Frey Master 70+ 10
51 48:30.1 624 Andrew Campbell Christopher Min Elite 4 10
52 48:56.5 705 Richard Shields Jack Kelso Master 110+ 3
53 49:01.8 697 Rob DeWitt Bennie Weber Master 110+ 4
54 49:13.4 622 Rick Bradley Michael Vonderg Elite 4 11
55 49:42.6 695 Bart Borland Jerry Ridge Master 110+ 5
56 49:44.0 649 Kevin Tufts Matt Tufts Elite 5 4
57 49:47.7 640 Colin Krauss Brett Anderson Elite 5 5
58 50:00.0 648 Eric Struble Renny Johnson Elite 5 6
59 50:21.4 675 Larry Hiday Mike Hellie Master 90+ 7
60 50:22.9 651 John Watkins Jim Hinchliffe Elite 5 7
61 50:39.7 630 David Parrish James Rosberg Elite 4 12
62 50:44.4 689 Jonathan Walden Michael Barnes Master 90+ 8
63 50:46.7 671 Raymond Gale Erik Salander Master 90+ 9
64 51:07.9 680 John Novitsky Graham Koetz Master 90+ 10
65 51:13.3 741 Aaron Foltz Lance White Elite 5 8
66 51:32.7 656 Ron Flores Paul Robins Master 70+ 11
67 51:33.6 642 Brian McEvilly Chris Stastny Elite 5 9
68 51:41.0 676 Jeff Kent Harry Kent Master 90+ 11
69 51:41.3 645 Chai Montgomery Jaffa Prince Elite 5 10
70 51:47.1 635 John Atkinson David Hinds Elite 5 11
71 51:47.3 670 Thom Fox Mike Stokowski Master 90+ 12
72 51:53.3 647 Calvin Spivey Albert Lee Elite 5 12
73 51:54.9 623 Allen Brumm Patrick Amor Elite 4 13
74 52:03.6 694 Micky Bloom Jim Hubbell Master 110+ 6
75 52:07.0 706 Ron Sweet Phil Borghuis Master 110+ 7
76 52:11.0 626 Jace Gifford Bruce Johnson Elite 4 14
77 52:16.7 652 Kurt Weidmann Reese Gary Elite 5 13
78 52:18.0 707 Jim Walsh Don Becker Master 110+ 8
79 52:25.9 662 Daniel Jenkins Kurt Erickson Master 70+ 12
80 52:38.3 679 M.V. Mullenberg Andy Gee Master 90+ 13
81 52:44.6 693 Greg Bartlow Richard Hughes Master 110+ 9
82 53:13.7 685 Christian Stauduhar Nicho Ybarra Master 90+ 14
83 53:23.1 646 Juan Raigoza Brian Molver Elite 5 14
84 54:02.0 673 Russell Hands Gray Williams Master 90+ 15
85 54:07.4 696 Greg Dannucci Joe Pritchard Master 110+ 10
86 54:19.2 691 Marvin Zauderer Paul Kasbar Master 90+ 16
87 54:42.6 688 Michael Wagner Richard Silberg Master 90+ 17
88 55:01.0 686 Nelson Vinyard Cory Roay Master 90+ 18
89 55:22.8 731 Charlie Carroll Sam Addison Junior 3
90 55:26.7 644 Ryan Meineke Chris Foley Elite 5 15
91 55:26.7 667 Mark Latino Tim Locke Master 90+ 19
92 55:31.4 678 Fernando Lopez Louis Danis Master 90+ 20
93 55:38.0 733 Alex Gee Adam Hodes Junior 4
94 56:29.4 638 Dane Grant Luke Shenefield Elite 5 16
95 56:50.4 663 Jim McDonald John Matoba Master 70+ 13
96 56:52.0 700 Steven Longwell Carlos Soto Master 110+ 11
97 57:20.0 668 Michael Eckert Gil Yamashita Master 90+ 21
98 58:34.3 699 Joe Fineman Richard DiGenna Master 110+ 12
99 59:26.5 732 Daniel Farinha Andrew Lanier Junior 5
100 1:03:19.4 657 Kevin Flory Travis Selk Master 70+ 14
101 1:07:07.3 701 Frank Montes Kerry Wilbraham Master 110+ 13
102 1:11:06.7 684 Michael Smock Ed Schuller Master 90+ 22
Class
PLC TIME NUM NAME NAME Class PLC
-- -------- --- ---------- ---------- --------- --
1 45:45.4 708 Beverley Harper Penny Avril Women 1/2 1
2 51:59.3 720 Kaarin Svendsen Nikole Denton Women 4 1
3 52:26.9 711 Anna Davenport Sara Ellis Women 3 1
4 53:49.0 724 Linda Elgart Anja Wehrmann Women 80+ 1
5 54:04.7 714 Andrea Laue Deb Sandercock Women 4 2
6 54:22.7 725 Lauraleen Fenech Ileana Garcia-P Women 80+ 2
7 54:30.2 722 Lea Brooks Lynn Nordstrom Women 80+ 3
8 54:35.4 713 Carrie Edwards Kristen Schmelz Women 4 3
9 54:41.6 715 Carol Irving Rhonda Blankenh Women 3 2
10 55:10.4 728 Meridith Nielsen Bonnie Forer Women 80+ 4
11 55:29.6 717 Shari Raymond Shawn Chapler Women 4 4
12 55:55.0 726 Marsha Kirschbaum Andrea Monroe Women 80+ 5
13 56:04.0 730 Narda Roushdi Nancy Wright Women 80+ 6
14 57:56.4 721 Elizabeth Benishin Kathleen Farley Women 80+ 7
15 57:58.2 716 Monique Quant Allison Krasnow Women 4 5
16 1:01:27.2 729 Phyllis Olrich Patt Baenen Women 80+ 8
17 1:08:32.0 712 Jackeline Pereira Marguerite Dave Women 3 3