2001 Pinole Team Time Trial - 3/11/2001



*** FINAL RESULTS for 1/2/Pro ***
PLACE TIME NUM NAME NAME GAP
1 31:24.7 114 Dave King Tim Noakes 0
2 31:40.3 21 Brian Rick Sean Prescott 16
3 34:13.0 115 Eric Zaltas Abel Eisentraut 2:49
4 36:21.5 102 Rob Hoadley Paul Sumner 4:57

*** FINAL RESULTS for Cat 3 ***
PLACE TIME NUM NAME NAME GAP
1 33:15.9 111 Anthony Brantley Dirk Manley 0
2 33:19.3 120 Brian Grossman Rich Quintero 4
3 34:02.4 15 Jeffrey Ziegler Dave Reid 47
4 34:11.2 12 Bill Ripke Carl Roberts 56
5 34:16.5 67 Brian Lamb Regan Fulton 1:01
6 35:41.2 69 Ken McKee George Miranda 2:26
7 38:45.6 23 Chris Swain Mike Hendrikson 5:30

*** FINAL RESULTS for Cat 4 ***
PLACE TIME NUM NAME NAME GAP
1 34:04.0 18 Ryan Mongan Ian Eslick 0
2 34:21.2 87 Trisnam Arscott Igino Lafiave 17
3 34:44.8 14 Greg Bloom Andy Zoldak 40
4 35:32.3 20 Steve Wilson John Skates 1:28
5 35:47.9 62 Richard Heer Jose Luis Arana 1:43
6 37:50.0 10 Tim Boucher Boyd Sears 3:46
7 38:56.2 28 Ryan MacDonald Jason Martin 4:52

*** FINAL RESULTS for Cat 5 ***
PLACE TIME NUM NAME NAME GAP
1 36:59.9 88 Todd Paoletti Philip Fink 0
2 37:37.8 97 Tim Hill Glen Lewis 38
3 38:59.7 46 Mark Switters Adam Switters 2:00
4 39:25.8 55 Daniel Spisak Ben Silbelus 2:26
5 41:34.4 74 Brandon Haydn Terrance Horan 4:35
6 46:24.6 44 Maurice Harper Mike Eno 9:25

*** FINAL RESULTS for Mas 70+ ***
PLACE TIME NUM NAME NAME GAP
1 32:16.0 36 Tilman Rheinhart Rick Hyman 0
2 32:35.5 13 Chris Willis Craig Roemer 19
3 33:01.7 35 Daniel Smith Phillipe Davis 45
4 33:13.9 60 Rob Hauft Thornton Weiler 57
5 33:58.0 81 Ron Callison Ron Castia 1:42
6 34:28.9 30 Russel Clays Kelsey Aldrich 2:12
7 35:01.3 4 Geo Kitta Lyle Nisenholz 2:45
8 36:19.4 91 Raymond Norr Robert Gardali 4:03
9 36:20.1 113 Steve Gregorios Gregg Boss 4:04
10 36:22.3 61 Dave Simpson Howard Ashcroft 4:06
11 36:51.1 92 Mark Abele Paul Pedriana 4:35
12 38:54.5 11 David Anthony ??? 6:38
13 40:07.9 24 Paul Kerner Chancie Cavendish 7:51
14 40:31.6 25 Peter Morrissey M. Fondbertasse 8:15
15 40:47.3 104 Tim Brennan Dennis McGovern 8:31

*** FINAL RESULTS for Mas 90+ ***

PLACE TIME NUM NAME NAME GAP
1 33:52.2 27 John Elgart Bill Powell 0
2 34:16.5 38 Dan Dole Dick DiGennaro 24
3 35:53.6 112 Jim Bryan Doug Wilkenson 2:01
4 36:17.1 99 Ron Sweet Hugo Slevin 2:25
5 36:35.4 79 Greg Tucker Mike Buchanan 2:43
6 36:43.9 86 James Clapp Dave Gane 2:51
7 37:04.7 41 David Powers Kerry Maxwell 3:12
8 38:38.2 7 Ron Rogers Brian Martinelli 4:46
9 38:41.6 100 Norm Bjork Dick Rebozzi 4:49
10 39:09.2 95 Jim Hamilton Gary Noe 5:17
11 39:22.9 40 Joe Fineman Harvey Nitz 5:30
12 40:34.1 39 Mark Waters Peter Rossick 6:42
13 43:34.9 22 Bill Clark Clint West 9:42

*** FINAL RESULTS for Women 1/2 ***

PLACE TIME NUM NAME NAME GAP
1 38:05.6 66 Megan Troxell Ashley Holt 0
2 38:54.3 26 Linda Elgart Carrie Thrasher 49

*** FINAL RESULTS for Women 4 ***

PLACE TIME NUM NAME NAME GAP
1 38:21.1 65 Megan McQuaid Dawn Ahlgren 0
2 38:58.5 116 Kim Speer Rita Austen 37
3 40:45.2 45 Christine Aceves Meredith Neilsen 2:24
4 41:08.3 56 Liz Canning Cheryl Herbert 2:47
5 42:02.1 2 Cindy Olavarri Renee Gaumond 3:41
6 42:22.4 1 Erika Donald Judy Lyons 4:01
7 43:03.5 49 Marcie Reed Sara Bamberger 4:42
8 43:28.1 57 Bridget May Jennifer Holcomb 5:07
9 45:30.9 93 Susan Kramer Amy Abele 7:09

*** FINAL RESULTS for Junior ***

PLACE TIME NUM NAME NAME GAP
1 39:46.4 106 Kirk Koester Adam Switters 0

*** FINAL RESULTS for Coed ***

PLACE TIME NUM NAME NAME GAP
1 38:03.9 43 Kerry Novak Cynthia Novak 0
2 39:29.8 101 Beverly Turpin Jay Pollo 1:26
3 39:43.7 19 Patricia Lewis Rob DeWit 1:40
4 41:15.0 117 Lynn Menard Donna Menard 3:12
5 41:24.8 83 Jacquelyn Nelson Mark Miller 3:21
6 42:28.2 68 Narda Roushdi Pete Dahlstrand 4:25
7 42:49.4 89 Monica Oliver Jay Kinney 4:46
8 45:48.5 54 Robert Polzer Betty Jordan 7:45

*** FINAL RESULTS for Tandem ***

PLACE TIME NUM NAME NAME GAP
1 33:59.2 90 Dario Falquier Erin Kissay 0
2 34:21.3 110 Kelly Silberberg Lorraine Varvi 22
3 34:40.2 119 Simon Andalib Mark Andalib 41
4 35:57.9 29 Robyn Jensen Thomas Jelmyer 1:58

*** FINAL RESULTS for Open Men (solo) ***

PLACE TIME NUM NAME CLUB/SPONSOR GAP
1 32:56.7 33 Dario Falquier Alto Velo/Webcor 0
2 33:08.8 50 Greg Klein BBC 12
3 34:45.6 58 Allen Farrow Ranchos 1:49
4 35:39.6 31 Jeffrey Tse LGBRC 2:43
5 35:55.6 76 Thomas Morris Mako/Silks 2:59
6 36:00.9 85 Stephen Maris Castro Valley 3:04
7 36:01.1 64 Geo Kitta Pen Velo 3:05
8 36:02.6 52 Jeffrey Kralik Univ Penn 3:06
9 36:23.5 53 Matt Brendal LGBRC 3:27
10 36:33.4 32 Andy Gomez SGW/City Bike 3:37
11 36:39.6 9 Tom Zaharis Unattached 3:43
12 36:44.8 77 Terrance Curley Hancock Moto 3:48
13 36:58.8 75 Mark Lynn Transition Sports 4:02
14 37:06.1 59 Ben Bradley GS Lombardi 4:10
15 37:24.2 34 Paul Mircik Pedali Corsa 4:28
16 37:29.5 84 Tyler Hester Napa Valley Velo 4:33
17 37:30.4 80 Dave Dunkley Unattached 4:34
18 37:31.8 94 Ryan Gracey Palisades 4:35
19 37:35.3 96 Noel Murphy Olympic Club 4:39
20 37:42.2 105 Scott Baldwin 4:46
21 37:56.6 71 Richard Haase Monticello 5:00
22 38:01.4 103 Carlos Moreno Los Gatos BRC 5:05
23 38:17.4 48 Alan Lukka BBC 5:21
24 38:30.2 51 Ian McMahon 5:34
25 38:33.6 109 Mark Norwick BBC 5:37
26 38:40.0 8 Henry Collins Strada Sempre Duro 5:44
27 39:13.4 82 Kevin Choe Unattached 6:17
28 39:30.6 78 Tom MCDonough North Coast Express 6:34
29 41:31.2 107 Mark Switters Sacramento GW 8:35
30 41:41.0 5 Nelson Quong Unattached 8:45
31 41:42.7 42 Brian Jensen Castro Valley 8:46
32 41:46.8 70 Bernhard Stanas Alto Velo/Webcor 8:50
33 42:22.5 47 Scott Orton Unattached 9:26
34 43:05.7 98 Dean Sigmundson San Jose BC 10:09
35 45:11.6 6 Richard Heisler La Grange 12:15
36 52:16.5 3 Larry Brown La Grange 19:20

*** FINAL RESULTS for Open Women(solo) ***

PLACE TIME NUM NAME CLUB/SPONSOR GAP
1 38:55.9 16 Lea Brooks Mako 0
2 39:27.0 63 Emily Kachorek Davis BC 32
3 39:59.4 72 Gabriele Goodman Transition Sports 1:04
4 40:49.1 37 Beverly Schor Pen Velo 1:54
5 41:18.1 17 Bev Marx Fleet Feet 2:23


FINAL RESULTS FOR ALL CLASSES COMBINED
OVERALL CLASS

PLACE TIME NUM NAME NAME CLASS PLACE
-- ------- --- ------------------- ---------- -------- ---
1 31:24.7 114 Dave King Tim Noakes 1/2/Pro 1
2 31:40.3 21 Brian Rick Sean Prescott 1/2/Pro 2
3 32:16.0 36 Tilman Rheinhart Rick Hyman Mas 70+ 1
4 32:35.5 13 Chris Willis Craig Roemer Mas 70+ 2
5 32:56.7 33 Dario Falquier Alto Velo/Webco Open Men (solo) 1
6 33:01.7 35 Daniel Smith Phillipe Davis Mas 70+ 3
7 33:08.8 50 Greg Klein BBC Open Men (solo) 2
8 33:13.9 60 Rob Hauft Thornton Weiler Mas 70+ 4
9 33:15.9 111 Anthony Brantley Dirk Manley Cat 3 1
10 33:19.3 120 Brian Grossman Rich Quintero Cat 3 2
11 33:52.2 27 John Elgart Bill Powell Mas 90+ 1
12 33:58.0 81 Ron Callison Ron Castia Mas 70+ 5
13 33:59.2 90 Dario Falquier Erin Kissay Tandem 1
14 34:02.4 15 Jeffrey Ziegler Dave Reid Cat 3 3
15 34:04.0 18 Ryan Mongan Ian Eslick Cat 4 1
16 34:11.2 12 Bill Ripke Carl Roberts Cat 3 4
17 34:13.0 115 Eric Zaltas Abel Eisentraut 1/2/Pro 3
18 34:16.5 38 Dan Dole Dick DiGennaro Mas 90+ 2
18 34:16.5 67 Brian Lamb Regan Fulton Cat 3 5
20 34:21.2 87 Trisnam Arscott Igino Lafiave Cat 4 2
21 34:21.3 110 Kelly Silberberg Lorraine Varvi Tandem 2
22 34:28.9 30 Russel Clays Kelsey Aldrich Mas 70+ 6
23 34:40.2 119 Simon Andalib Mark Andalib Tandem 3
24 34:44.8 14 Greg Bloom Andy Zoldak Cat 4 3
25 34:45.6 58 Allen Farrow Ranchos Open Men (solo) 3
26 35:01.3 4 Geo Kitta Lyle Nisenholz Mas 70+ 7
27 35:32.3 20 Steve Wilson John Skates Cat 4 4
28 35:39.6 31 Jeffrey Tse LGBRC Open Men (solo) 4
29 35:41.2 69 Ken McKee George Miranda Cat 3 6
30 35:47.9 62 Richard Heer Jose Luis Arana Cat 4 5
31 35:53.6 112 Jim Bryan Doug Wilkenson Mas 90+ 3
32 35:55.6 76 Thomas Morris Mako/Silks Open Men (solo) 5
33 35:57.9 29 Robyn Jensen Thomas Jelmyer Tandem 4
34 36:00.9 85 Stephen Maris Castro Valley Open Men (solo) 6
35 36:01.1 64 Geo Kitta Pen Velo Open Men (solo) 7
36 36:02.6 52 Jeffrey Kralik Univ Penn Open Men (solo) 8
37 36:17.1 99 Ron Sweet Hugo Slevin Mas 90+ 4
38 36:19.4 91 Raymond Norr Robert Gardali Mas 70+ 8
39 36:20.1 113 Steve Gregorios Gregg Boss Mas 70+ 9
40 36:21.5 102 Rob Hoadley Paul Sumner 1/2/Pro 4
41 36:22.3 61 Dave Simpson Howard Ashcroft Mas 70+ 10
42 36:23.5 53 Matt Brendal LGBRC Open Men (solo) 9
43 36:33.4 32 Andy Gomez SGW/City Bike Open Men (solo) 10
44 36:35.4 79 Greg Tucker Mike Buchanan Mas 90+ 5
45 36:39.6 9 Tom Zaharis Unattached Open Men (solo) 11
46 36:43.9 86 James Clapp Dave Gane Mas 90+ 6
47 36:44.8 77 Terrance Curley Hancock Moto Open Men (solo) 12
48 36:51.1 92 Mark Abele Paul Pedriana Mas 70+ 11
49 36:58.8 75 Mark Lynn Transition Spor Open Men (solo) 13
50 36:59.9 88 Todd Paoletti Philip Fink Cat 5 1
51 37:04.7 41 David Powers Kerry Maxwell Mas 90+ 7
52 37:06.1 59 Ben Bradley GS Lombardi Open Men (solo) 14
53 37:24.2 34 Paul Mircik Pedali Corsa Open Men (solo) 15
54 37:29.5 84 Tyler Hester Napa Valley Vel Open Men (solo) 16
55 37:30.4 80 Dave Dunkley Unattached Open Men (solo) 17
56 37:31.8 94 Ryan Gracey Palisades Open Men (solo) 18
57 37:35.3 96 Noel Murphy Olympic Club Open Men (solo) 19
58 37:37.8 97 Tim Hill Glen Lewis Cat 5 2
59 37:42.2 105 Scott Baldwin Open Men (solo) 20
60 37:50.0 10 Tim Boucher Boyd Sears Cat 4 6
61 37:56.6 71 Richard Haase Monticello Open Men (solo) 21
62 38:01.4 103 Carlos Moreno Los Gatos BRC Open Men (solo) 22
63 38:03.9 43 Kerry Novak Cynthia Novak Coed 1
64 38:05.6 66 Megan Troxell Ashley Holt Women 1/2 1
65 38:17.4 48 Alan Lukka BBC Open Men (solo) 23
66 38:21.1 65 Megan McQuaid Dawn Ahlgren Women 4 1
67 38:30.2 51 Ian McMahon Open Men (solo) 24
68 38:33.6 109 Mark Norwick BBC Open Men (solo) 25
69 38:38.2 7 Ron Rogers Brian Martinell Mas 90+ 8
70 38:40.0 8 Henry Collins Strada Sempre D Open Men (solo) 26
71 38:41.6 100 Norm Bjork Dick Rebozzi Mas 90+ 9
72 38:45.6 23 Chris Swain Mike Hendrikson Cat 3 7
73 38:54.3 26 Linda Elgart Carrie Thrasher Women 1/2 2
74 38:54.5 11 David Anthony ??? Mas 70+ 12
75 38:55.9 16 Lea Brooks Mako Open Women(solo) 1
76 38:56.2 28 Ryan MacDonald Jason Martin Cat 4 7
77 38:58.5 116 Kim Speer Rita Austen Women 4 2
78 38:59.7 46 Mark Switters Adam Switters Cat 5 3
79 39:09.2 95 Jim Hamilton Gary Noe Mas 90+ 10
80 39:13.4 82 Kevin Choe Unattached Open Men (solo) 27
81 39:22.9 40 Joe Fineman Harvey Nitz Mas 90+ 11
82 39:25.8 55 Daniel Spisak Ben Silbelus Cat 5 4
83 39:27.0 63 Emily Kachorek Davis BC Open Women(solo) 2
84 39:29.8 101 Beverly Turpin Jay Pollo Coed 2
85 39:30.6 78 Tom MCDonough North Coast Exp Open Men (solo) 28
86 39:43.7 19 Patricia Lewis Rob DeWit Coed 3
87 39:46.4 106 Kirk Koester Adam Switters Junior 1
88 39:59.4 72 Gabriele Goodman Transition Spor Open Women(solo) 3
89 40:07.9 24 Paul Kerner Chancie Cavendi Mas 70+ 13
90 40:31.6 25 Peter Morrissey M. Fondbertasse Mas 70+ 14
91 40:34.1 39 Mark Waters Peter Rossick Mas 90+ 12
92 40:45.2 45 Christine Aceves Meredith Neilse Women 4 3
93 40:47.3 104 Tim Brennan Dennis McGovern Mas 70+ 15
94 40:49.1 37 Beverly Schor Pen Velo Open Women(solo) 4
95 41:08.3 56 Liz Canning Cheryl Herbert Women 4 4
96 41:15.0 117 Lynn Menard Donna Menard Coed 4
97 41:18.1 17 Bev Marx Fleet Feet Open Women(solo) 5
98 41:24.8 83 Jacquelyn Nelson Mark Miller Coed 5
99 41:31.2 107 Mark Switters Sacramento GW Open Men (solo) 29
100 41:34.4 74 Brandon Haydn Terrance Horan Cat 5 5
101 41:41.0 5 Nelson Quong Unattached Open Men (solo) 30
102 41:42.7 42 Brian Jensen Castro Valley Open Men (solo) 31
103 41:46.8 70 Bernhard Stanas Alto Velo/Webco Open Men (solo) 32
104 42:02.1 2 Cindy Olavarri Renee Gaumond Women 4 5
105 42:22.4 1 Erika Donald Judy Lyons Women 4 6
106 42:22.5 47 Scott Orton Unattached Open Men (solo) 33
107 42:28.2 68 Narda Roushdi Pete Dahlstrand Coed 6
108 42:49.4 89 Monica Oliver Jay Kinney Coed 7
109 43:03.5 49 Marcie Reed Sara Bamberger Women 4 7
110 43:05.7 98 Dean Sigmundson San Jose BC Open Men (solo) 34
111 43:28.1 57 Bridget May Jennifer Holcom Women 4 8
112 43:34.9 22 Bill Clark Clint West Mas 90+ 13
113 45:11.6 6 Richard Heisler La Grange Open Men (solo) 35
114 45:30.9 93 Susan Kramer Amy Abele Women 4 9
115 45:48.5 54 Robert Polzer Betty Jordan Coed 8
116 46:24.6 44 Maurice Harper Mike Eno Cat 5 6
117 52:16.5 3 Larry Brown La Grange Open Men (solo) 36


TIMING AND RESULTS BY TOM SIMONSON