|
Results for the Midway Shelter Criterium Benefit,
July 22, 2001, Alameda Point |
||||||
| Pro/1/2 | Field Size: 48 | Length: 28 miles (laps) | ||||
| Placing | Number | Name | License # | Team | Home | |
| 1 | 42 | David Smith | 2568 | Lombardi Sports | Morgan Hill | |
| 2 | 71 | Dean LaBerge | 865 | Marathon | Napa | |
| 3 | 44 | Peter Armitage | 2704 | Webcor/AV | Redwood City | |
| 4 | 38 | David Fuentes | 379 | Sierra Nevada | Sacramento | |
| 5 | 48 | Darin Divine | 1691 | Napa Valley Velo | Mill Valley | |
| 6 | 51 | Syne Lionel | 1 day | Spokesman | Aptos | |
| 7 | 52 | Jackson Stewart | 2133 | Olympic Club | Los Gatos | |
| 8 | 69 | Tobias Chapman | 2581 | Sycip/Novo | Corte Madera | |
| 9 | 6 | Rinaldo Bullentini | 701 | Alta Alpina/Poli USA | Reno | |
| 10 | 31 | Jeff Poulsen | 266 | Palace/Action Sports | Arnold | |
| 11 | 46 | Paul Sumner | 376 | Napa Valley Velo | San Rafael | |
| 12 | 30 | Greg Klein | 1370 | Berkeley Bicycle Club | Oakland | |
| 13 | 5 | Peter Allen | 446 | USPS | Fair Oaks | |
| 14 | 66 | Takumi Shimomura | 1812 | 3BRT | Oakland | |
| 15 | 37 | Dennis Hopp | 801 | LGBRC/Ciena | Campbell | |
| 16 | 43 | Ken Watkins | 1144 | Pacific Coast Cycling | ||
| 17 | 55 | Michael Jacques | 1 day | LGBRC/Ciena | Carson City | |
| 18 | 39 | David Avila | 1465 | Santa Cruz Spokesman | Menlo Park | |
| 19 | 56 | Steve Pelaez | 2516 | Sycip/Novo | San Francisco | |
| 20 | 36 | Abraham Taylor | 1 day | Cbike.com | Wisconsin | |
| 21 | 65 | Mark Shahinian | 1 day | Unattached | Berkeley | |
| 22 | 70 | Steven Wu | 2517 | 3BRT | San Leandro | |
| 23 | 17 | Phil Roberts | 1050 | Hancock/Moto | San Francisco | |
| 24 | 40 | David Passmore | 1 day | Berkeley Bicycle Club | Albany | |
| 25 | 50 | Stan Terusaki | 48 | LGBRC/Ciena | Livermore | |
| 26 | 64 | Martin Dare | 2299 | Cal Cycling | Berkeley | |
| 27 | 54 | Zac Walker | 1057 | Olympic Club | Los Gatos | |
| 28 | 45 | Bill Hoard | 2336 | Webcor/AV | San Geronimo | |
| 29 | 68 | Bee Bradley | 175 | Hancock/Moto | Richmond | |
| 30 | 32 | John Hunt | 418 | Lombardi Sports | San Francisco | |
| 31 | 60 | Daniel Hopley | 405 | LGBRC/Ciena | Rohnert Park | |
| 32 | 61 | Fred Whatley | 248 | LGBRC/Ciena | Alameda | |
| 33 | 47 | Andrew Touchstone | 449 | Marathon | Aptos | |
| 34 | 49 | Gato Szolusha | 1416 | Webcor/AV | Los Altos | |
| 35 | 8 | Glen Winkel | 77 | USPS | San Francisco | |
| 36 | 35 | Brian Rick | 311 | Village Peddler | Oakland | |
| 37 | 58 | Jason Dykstra | 1 day | LGBRC/Ciena | Walker | |
| Women 1/2/3 | Field Size: 18 | Length: 21 miles (laps) | ||||
| Placing | Number | Name | License # | Team | Home | |
| 1 | 901 | Suzanne Tignor | 608 | LGBRC/Ciena | Redwood City | |
| 2 | 900 | Sandra Kolb | 2313 | LGBRC/Ciena | Emeryville | |
| 3 | 908 | Lisa Hunt | 216 | Olympic Club | Fairfax | |
| 4 | 906 | Keri Silk | 1030 | Santa Cruz Spokesman | Palo Alto | |
| 5 | 903 | Debbie Allen | 445 | Webcor/AV | Fair Oaks | |
| 6 | 905 | Kristin Drumm | 270 | Napa Valley Velo | Fairfax | |
| 7 | 912 | Lauren Smith | 609 | Santa Cruz Spokesman | Morgan Hill | |
| 8 | 913 | Meredith Miller | 1029 | Santa Cruz Spokesman | ||
| 9 | 917 | Taitt Sato | 2100 | 3BRT | Oakland | |
| 10 | 907 | Amy Babcock | 1 day | Trek VW-Midwest | Palo Alto | |
| 11 | 910 | Judy Hay | 1274 | Monte Vista Velo/Exar/CBS | Mountain View | |
| 12 | 902 | Troy Watson | 129 | Webcor/AV | San Francisco | |
| 13 | 918 | Joy Shaffer | 148 | LGBRC/Ciena | Cupertino | |
| 14 | 914 | Jen Whatley | 243 | LGBRC/Ciena | Alameda | |
| 15 | 916 | Jen Coler | 495 | X-Men | Palo Alto | |
| 16 | 909 | Yvette Quiros | 2054 | LGBRC/Ciena | San Jose | |
| Master 30+ | Field Size: 54 | Length: 23 miles (laps) | ||||
| Placing | Number | Name | License # | Team | Home | |
| 1 | 167 | Craig Roemer | 580 | Pacific Coast Cycling Club | Calistoga | |
| 2 | 168 | Brian Rick | 311 | Village Peddler | Oakland | |
| 3 | 141 | Jeff Paulsen | 266 | Palace/Action Sports | Arnold | |
| 4 | 147 | John Hunt | 418 | Lombardi Sports | Fairfax | |
| 5 | 120 | Daniel E. Hopley | 405 | LGBRC/Ciena | Rohnert Park | |
| 6 | 163 | Phil Woosley | 1599 | 3rd Rail | Berkeley | |
| 7 | 152 | Mike Devor | 360 | 3BRT | Oakland | |
| 8 | 162 | Patrick Tafoya | 1373 | Palace/Action Sports | Millbrae | |
| 9 | 157 | Billy Clark | 2128 | Valley Spokesman Racing Team | Livermore | |
| 10 | 166 | Phil Roberts | 1050 | Hancock/Moto | San Francisco | |
| 11 | 129 | Michael Ma | 848 | Team San Jose | San Jose | |
| 12 | 156 | Robert Jimenez | 945 | Davis Bike Club | Sacramento | |
| 13 | 139 | Michael Synyard | 137 | Marin Racing Team | Walnut Creek | |
| 14 | 140 | Thornton Weiler | 905 | Berkeley Bicycle Club | Oakland | |
| 15 | 171 | Patrick McAnulty | 2569 | Unattached | Capitola | |
| 16 | 153 | Tom Coulter | 1912 | Davis Bike Club | Rocklin | |
| 17 | 148 | Shane Jiang | 1323 | Sacramento Golden Wheelmen | Sacramento | |
| 18 | 134 | Joe Molinari | 1654 | Sycip/Novo | Redwood City | |
| 19 | 154 | Richard Juarez | 1675 | California Road Club | Mill Valley | |
| 20 | 123 | Rudi Wever | 2303 | Unattached | Cupertino | |
| 21 | 145 | Brian McCleary | 1 day | Team Sacramento | Sacramento | |
| 22 | 125 | Bob Barwick | 1105 | Family Cycling Center | Capitola | |
| 23 | 149 | Michael Rowe | 939 | LGBRC/Ciena | Sunnyvale | |
| 24 | 170 | Darryl Moxley | 563 | Sierra Nevada | Sacramento | |
| 25 | 143 | Joshua Josephson | 1393 | Powercycles | Greenbrae | |
| 26 | 124 | Hans Kellner | 1 day | GOMTB.com | San Francisco | |
| 27 | 146 | Peter Allen | 446 | USPS | Fair Oaks | |
| 28 | 161 | Paul Ecord | 1636 | 3rd Rail | Oakland | |
| 29 | 135 | Ron Castia | 35 | Valley Spokesman Racing Team | Livermore | |
| 30 | 138 | Robert Nelson | 1860 | Missing Link | Walnut Creek | |
| 31 | 165 | David Robertson | 1 day | Fuji ZeroX | Larkspur | |
| 32 | 150 | Kevin Klein | 343 | Webcor/Alto Velo | San Jose | |
| 33 | 121 | Glen Winkel | 77 | USPS | San Francisco | |
| 34 | 155 | Amy Babcock | 1 day | Trek VW - Midwest | Palo Alto | |
| 35 | 122 | Jonathan Sek | 411 | Team San Jose | Milpitas | |
| Senior 3 | Field Size: 35 | Length: 23 miles (laps) | ||||
| Placing | Number | Name | License # | Team | Home | |
| 1 | 368 | Brian Heneghan | 1588 | Webcor/Alto Velo | San Jose | |
| 2 | 347 | Steven Warden | 1 day | Cal Poly SLO | San Luis Obispo | |
| 3 | 350 | Roman Kilun | 1 day | Davis Bike Club | Berkeley | |
| 4 | 358 | Mike Schopfer | 88 | Pedali Corsa | San Carlos | |
| 5 | 349 | John Paul Ballou | 1 day | Zero Wait/Cal Poly SLO | San Luis Obispo | |
| 6 | 367 | Michael Synyard | 137 | Marin Racing Team | Walnut Creek | |
| 7 | 355 | Joseph Fortino | 1297 | Sycip/Novo | San Jose | |
| 8 | 339 | George Miranda | 443 | Webcor/Alto Velo | Fremont | |
| 9 | 365 | Brian Becker | 387 | X-Men | San Francisco | |
| 10 | 345 | Steve Gregorios | 2055 | Valley Spokesman Racing Team | Tracy | |
| 11 | 352 | Karta Atehortua | 1 day | Davis Bike Club | Berkeley | |
| 12 | 364 | Mansur Nurullah | 1 day | 3BRT | Berkeley | |
| 13 | 343 | Bob Barwick | 1105 | Family Cycling Center | Capitola | |
| 14 | 344 | Michael Ma | 848 | Team San Jose | San Jose | |
| 15 | 371 | Stephen Synhorst | 2580 | Sacramento Golden Wheelmen | Sacramento | |
| 16 | 357 | R. Todd Marshall | 437 | Davis Bike Club | Sacramento | |
| 17 | 355 | Joseph Fortina | 1297 | Sycip/Novo | San Jose | |
| 18 | 362 | Lionel Lambourn | 209 | 3BRT | Berkeley | |
| 19 | 369 | Cabriel Sanctuary | 380 | Hancock/Moto | Oakland | |
| 20 | 346 | Eric Zumwalt | 2386 | Redwood Empire | Santa Rosa | |
| 21 | 351 | Alexandre Zogg | 841 | Redwood Empire | Santa Rosa | |
| 22 | 363 | Robert Sorenson | 1 day | X-Men | Cupertino | |
| 23 | 360 | Ron Castia | 35 | Stanislaus Bicycle Club | Livermore | |
| 24 | 348 | Maurice Harper | 2189 | Hancock/Moto | San Francisco | |
| 25 | 356 | Eric Middleton | 1 day | Viollet Crown | Reno | |
| 26 | 361 | Garrett Wynne | 1337 | Olympic Club | San Francisco | |
| 27 | 353 | James Whitney | 317 | Marin Racing Team | Fairfield | |
| 28 | 366 | Sergei Badeka | 340 | Pen Velo | San Mateo | |
| 29 | 340 | Kirt Mason | 1844 | BP Sierra NB | Sacramento | |
| 30 | 354 | Ernie Sanchea | 2235 | Davis Bike Club | Vacaville | |
| Juniors | Field Size: 5 | |||||
| Placing | Number | Name | License # | Team | Home | |
| 1 | 771 | Brian Duncan | 1179 | Cyclone Racing | ||
| 2 | 774 | Rob Harris | 2618 | Team Swift | ||
| 3 | 773 | Daniel Tisdell | one day | LGBRC/Ciena | ||
| 4 | 775 | William Hernandez | 2444 | Pen Velo | ||
| 5 | 772 | Dawn Tisdell | one day | LGBRC/Ciena | ||
| Master 45+/55+ | Field Size: 21 | Length: 16 miles (laps) |
|
|||
| Placing | Number | Name | License # | Team | Home |
55+ results
|
| 1 | 811 | Glen Winkel | 77 | USPS | San Francisco | |
| 2 | 816 | Mark Caldwell | 319 | Lombardi Sports | Moraga | |
| 3 | 818 | Jonathan Sek | 411 | Team San Jose | Milpitas | |
| 4 | 815 | Bob Parker | 279 | Webcor/Alto Velo | San Jose | |
| 5 | 817 | Tim O'Hara | 399 | Fremont Freewheelers | Fremont | |
| 6 | 807 | Doug Matsumoto | 1767 | Webcor/Alto Velo | San Jose | |
| 7 | 804 | Dan Dole | 196 | Berkeley Bicycle Club | Berkeley | |
| 8 | 805 | Tom McDonough | 125 | North Coast Express | Ukiah | |
| 9 | 803 | Dave Parker | 579 | Mako/Silks | Aromas | |
| 10 | 820 | Ron Buckley | 820 | San Jose Bicycle Club | San Jose | |
| 11 | 808 | Richard Derby | 2426 | Team Spire | Tiburon |
1st
|
| 12 | 802 | Ken Hughes | 368 | Berkeley Bicycle Club | Berkeley |
|
| 13 | 806 | Ernie Gallardo | 93 | Mako/Silks | Greenfield |
|
| 14 | 810 | Dick Rebozzi | 785 | Unattached | San Jose |
2nd
|
| 15 | 800 | Robert Dewitt | 2332 | Delta Velo | Lodi |
|
| 16 | 809 | Harry Williamson | 14 | Mako/Silks | Sacramento |
|
| 17 | 812 | Gordon Chang | 852 | Mako/Silks | San Francisco |
|
| 18 | 814 | John Simmons | 514 | Shaws/Garden City | San Jose |
|
| 19 | 801 | James Lombard | 134 | Pen Velo | Moss Beach |
3rd
|
| Women 4/35+ | Field Size: 13 | Length: 15 miles (laps) | ||||
| W35+ | Number | Name | License # | Team | Home | Overall 8 Placings |
| 1 | 703 | Suzanne Tignor | 608 | LGBRC/Ciena | Redwood City | 1 |
| 2 | 705 | Sandra Kolb | 2313 | LGBRC/Ciena | Emeryville | 2 |
| 3 | 700 | Troy Watson | 129 | Webcor/Alto Velo | San Francisco | 4 |
| 4 | 702 | Patricia Lewis | 2331 | Delta Velo | Lodi | 5 |
| 5 | 704 | Meredith Nielson | 76 | Valley Spokesmen Women's Racing Team | Berkeley | 7 |
| 6 | 706 | Susan Francis | 1559 | Santa Cruz Spokesman | Los Gatos | |
| W4 | Number | Name | License # | Team | Home | |
| 1 | 741 | Alexis Waddel | 2110 | Unattached | Marina | 3 |
| 2 | 743 | Lori Lynne Brundick | 1218 | LGBRC/Ciena | Mountain View | 6 |
| 3 | 744 | Karin Reese | 2209 | Valley Spokesmen Women's Racing Team | Berkeley | 8 |
| 4 | 747 | Diane Spence | 1 day | Unattached | Alameda | |
| 5 | 745 | Brooke Kuhn | 2418 | Hancock/Moto | San Francisco | |
| 6 | 746 | Jana Sotovka | 1 day | Hancock/Moto | San Francisco | |
| 7 | 742 | Monica Oliver | 2037 | Berkeley Bicycle Club | Richmond | |
| Senior 4/5 | Field Size: 59 | Length: 16 miles (laps) | ||||
| Placing | Number | Name | License # | Team | Home | |
| 1 | 501 | Mike Herdman | new | Cyclone | Los Osos | |
| 2 | 515 | Arthur Espos | 1692 | Unattached | San Francisco | |
| 3 | 525 | Mark Ryan | 2635 | Sharp Bicycle | Alamo | |
| 4 | 554 | Darryl Moxley | 563 | Bicycle Plus/Sierra Nevada | Sacramento | |
| 5 | 551 | Brian Engleton | new | Wheelmen | San Luis Obispo | |
| 6 | 537 | Patrick McAnulty | 2560 | Unattached | Capitola | |
| 7 | 512 | Spencer Fine | 1 day | Unattached | Sacramento | |
| 8 | 552 | Kenny Owens | 1 day | Castro Valley Cyclery | Castro Valley | |
| 9 | 516 | Noah Temple | 1 day | Cal Poly | San Luis Obispo | |
| 10 | 518 | David Pettit | 290 | Strada Sempre Duro | Martinez | |
| 11 | 503 | Hans Kellner | 1 day | GoMTB.com | San Francisco | |
| 12 | 547 | Alden Tanaka | 2441 | Cycles La Croix | San Francisco | |
| 13 | 500 | Robert Nelson | 1860 | Missing Link | Walnut Creek | |
| 14 | 533 | Jason Montano | 2535 | Unattached | Oakland | |
| 15 | 544 | John Bergmann | 2637 | Unattached | San Francisco | |
| 16 | 538 | Prit Pal Singh | 1710 | Fremont Freeweelers | Fremont | |
| 17 | 523 | Ray Alvarez | 97 | Omnifit | San Carlos | |
| 18 | 519 | Bryan MacKay | 922 | Unattached | San Francisco | |
| 19 | 546 | Jeff Brown | 1 day | Unattached | San Francisco | |
| 20 | 506 | Keith Donica | 1 day | Cyclone | Los Osos | |
| 21 | 508 | Ryan Kish | 2610 | Unattached | Concord | |
| 22 | 535 | Cory Nash | 1428 | Sycip/Novo | Newark | |
| 23 | 507 | Joshua Zlotlow | 2107 | Sacramento Golden Wheelmen | Sacramento | |
| 24 | 542 | Kurt Liittschwager | 2714 | Webcor/Alto Velo | Mountain View | |
| 25 | 521 | Alec Saleshite | 2708 | Unattached | Oakland | |
| 26 | 514 | Paul Cook | 1 day | Unattached | Oakland | |
| 27 | 550 | Charles Sonnabend | 1 day | Hancock/Moto | San Francisco | |
| 28 | 524 | Greg Raub | 2268 | Unattached | Campbell | |
| 29 | 53? | ??? | ? | |||
| 30 | 541 | Greg Slack | 678 | Unattached | San Jose | |
| 31 | 527 | David Del Rosso | 1808 | Unattached | Dublin | |
| 32 | 548 | Mike Norris | 2199 | Unattached | Pacific Grove | |
| 33 | 532 | Santiago Bolon | 2197 | Fremont Freeweelers | Fremont | |
| 34 | 529 | Eric Bustos | 657 | LGBRC/Ciena | Alameda | |
| 35 | 553 | Scott Peradotto | 553 | Hancock/Moto | San Francisco | |
| 36 | 504 | Ingomar Weber | new | Pen Velo | Redwood City | |
| 37 | 539 | Stephen Dowdy | 2159 | Olympic Club | Tiburon | |
| 38 | 531 | John Higgins | 1 day | Stanford Cycling | Palo Alto | |
| 39 | 505 | Tobin Sears | 2350 | |||