2007 Berkeley Bicycle Club Team Time Trial - 3/25/2007
Event Photos: Mike Nachtwey
PLC TIME NUM NAME NAME GAP
-- -------- --- ---------- ---------- ----
1 40:55.8 803 James BADIA Tore NAUTA 0
2 41:35.5 801 Matt MORENZONI Matthew BEEBE 40
3 42:33.9 802 Glenn RAWLINSON Bill SANS 1:38
PLC TIME NUM NAME NAME GAP
-- -------- --- ---------- ---------- ----
1 42:43.3 806 John TREFETHEN Nathan FALK 0
2 44:02.8 810 Patrice GAGNON David NADER 1:19
3 44:41.6 808 Chris PILLETTE Brandon CORREIA 1:58
4 45:19.7 807 Mark MENNING Teddy ALLEN 2:36
5 45:26.6 812 David WIDMARK James MORGAN 2:43
6 46:42.5 809 Ben HOLLAND George MEILAHN 3:59
7 47:23.3 804 Darren BAKER Michael GONZALES 4:40
PLC TIME NUM NAME NAME GAP
-- -------- --- ---------- ---------- ----
1 43:03.1 820 Nick THOMPSON Travis LANTZ 0
2 43:21.4 817 Roland FREUND Andreas FREUND 18
3 43:39.6 822 David RIDDER Peter BAILEY 36
4 43:48.3 813 James NEWMAN Mike RABDAU 45
5 45:05.1 814 Frank ROLLO Dean WOERNER 2:02
6 45:27.9 821 Lee SHUEMAKE Aaron HUGHES 2:24
7 45:40.6 831 Calvin SPIVEY Luciano SPONZA 2:37
8 45:47.8 835 Jens HILLIEN Jason HANCHETT 2:44
9 45:50.3 829 Matt YADEN Patrick MCLAUGHLIN 2:47
10 46:31.0 816 Keith JORDAN Michael ZUERLEIN 3:28
11 46:54.3 815 Adam WASKOW Peter BILLINGTON 3:51
12 47:19.1 818 Eric GEBHARDT Mark RAMPTON 4:16
13 47:20.3 830 James ROSBERG David PARRISH 4:17
14 47:57.6 834 Steve LANE Ilan EYMAN 4:54
15 48:26.7 819 Rich DESMOND Chad CHEADLE 5:23
16 49:26.4 823 Daniel FARINHA Joe FARINHA 6:23
17 49:49.4 824 Lance LARSEN Jason KENT 6:46
18 50:09.4 827 Michael KIM Gordon BLISS 7:06
19 51:20.6 826 Philip BARBERI Kristopher SPYRKA 8:17
PLC TIME NUM NAME NAME GAP
-- -------- --- ---------- ---------- ----
1 45:32.4 842 John RANSWEILER Jason COOKE 0
2 47:04.0 843 Conner SPENCER Travis T 1:32
3 47:21.2 840 Ken DICK Chris ACKERMAN 1:49
4 50:00.9 838 William SKINFORD Kevin WHITE 4:28
5 50:42.8 867 Allen RICHARDSON Noe DOMINGUEZ 5:10
6 50:48.9 844 Matt LARSON Tim SUTLIFF 5:16
7 51:10.0 837 Ed BALME Marc TENZEL 5:38
8 53:27.2 841 Steve GOLDMAN Jim MCDONALD_JR. 7:55
9 1:01:25.5 839 Robby HARTMAN Brett SARGENT 15:53
PLC TIME NUM NAME NAME GAP
-- -------- --- ---------- ---------- ----
1 40:52.5 852 Robert MACNEILL Brian PETERSON 0
2 42:10.0 849 Wyatt WEISEL Stephen CASSANI 1:18
3 42:23.8 850 George OPRIA Kurt BICKEL 1:31
4 42:41.9 854 Ron CASTIA Harlan CHAPMAN 1:49
5 43:39.8 869 Paul DEBACKER Tracy COLWELL 2:47
6 44:58.4 861 Craig MCKINLAY Bud NAPOLIO 4:06
7 45:06.9 858 Ramon ALARCON Clark FOY 4:14
8 45:51.7 863 Laurence DUDSON James DRAKE 4:59
9 46:16.1 853 Andy FREY Tim PORTER 5:24
10 47:58.9 851 Josh WEISS Steve CRAMER 7:06
11 48:13.4 871 Dave PASLAY Gary DOUVILLE 7:21
12 49:11.1 865 Allen BRUMM Patrick AMOR 8:19
13 50:01.6 872 Eugene BEYER Rob WEINSTOCK 9:09
14 50:25.6 860 Tim KNUDSEN Ross PARKERSON 9:33
15 50:28.7 845 Brian SCHWABAUER Stephen SCHWABAUER 9:36
16 50:34.2 856 Marc LOMAX Kurt ERICKSON 9:42
17 51:36.5 864 William BRACONI Aaron FOLTZ 10:44
18 52:36.7 855 Greg OGLESBY Kevin GNUSTI 11:44
19 53:03.1 859 Gregg ROH James PETERS 12:11
20 53:33.3 866 Chris HOVEY John JELAVICH 12:41
21 56:10.5 862 Aron DIGUMARTHI Stephen YOUTSEY 15:18
22 58:51.7 857 Jonathan QUIST Andre DILER 17:59
PLC TIME NUM NAME NAME GAP
-- -------- --- ---------- ---------- ----
1 40:46.6 887 Kevin METCALFE Lawrence NOLAN 0
2 43:25.4 883 Tom COULTER McKinley THOMPSON 2:39
3 45:06.1 879 Peter TAPSCOTT Bruce WILFORD 4:20
4 45:21.2 881 David SCHAEFER Cory ROAY 4:35
5 45:23.1 904 David SIMPSON Paul CHUCK 4:37
6 46:02.2 901 Kurt LIITTSCHWAGER Thomas MORRIS 5:16
7 46:04.9 885 Jonathan WALDEN Michael BARNES 5:18
8 46:36.4 891 Carl ANDERSON Garry BIRCH 5:50
9 46:54.0 884 Ted BROOKS Gregory COLYER 6:08
10 46:59.6 900 Alan NIELSON Carl NIELSON 6:13
11 47:45.0 893 David COLYER Dan LEKOVISH 6:59
12 47:49.5 888 Ray GILDEA Erik SALANDER 7:03
13 48:10.9 889 Olivier GARNIER Michael FREEMAN 7:24
14 48:50.8 882 Stefano SCHIAFFINO Carl CANAPARO 8:04
15 49:22.1 890 Dana FARMER Steve LOEBACH 8:36
16 49:31.2 874 Gray WILLIAMS Russell HANDS 8:45
17 50:50.4 886 Rich WILLET Dan POLLARD 10:04
18 52:32.3 895 Kevin SOUSA Mike ELLIOTT 11:46
19 53:17.3 894 Marvin ZAUDERER Paul KASBAR 12:31
20 53:20.5 877 Michael WAGNER Travis SELK 12:34
21 54:47.0 902 Ben WINSLOW Mark LATINO 14:01
22 56:41.0 903 Joe FINEMAN Matthew YOUNG 15:55
23 1:02:59.5 880 Ron YADAO Ed SCHULLER 22:13
PLC TIME NUM NAME NAME GAP
-- -------- --- ---------- ---------- ----
1 43:05.2 909 Larry WOLFF John ELGART 0
2 45:19.9 907 Richard SHIELDS Jim FOX 2:14
3 46:16.4 905 Jack KELSO Lloyd RATH 3:11
4 49:05.2 911 Bart BORLAND Jerry RIDGE 6:00
5 49:40.9 906 Steven BERGER Scott STEKETEE 6:35
6 55:56.1 908 Tom CASTLE Steele WILLINGER 12:51
7 58:42.2 910 David UGARKOVICH Ernest SCHIMPF 15:37
PLC TIME NUM NAME NAME GAP
-- -------- --- ---------- ---------- ----
1 46:38.7 913 Cynthia MOMMSEN Lisa HUNT 0
2 47:29.0 916 Abby COOPER Katy LIGLER 51
3 49:17.6 914 Monica NIELSEN Elizabeth BENISHIN 2:39
4 1:07:25.7 915 Elizabeth TENUTO Linda ELGART 20:47
PLC TIME NUM NAME NAME GAP
-- -------- --- ---------- ---------- ----
1 52:34.9 919 Shaun BASEMAN Dawn NEISSER 0
2 54:06.9 918 Gigi KHOO Jackeline PEREIRA 1:32
PLC TIME NUM NAME NAME GAP
-- -------- --- ---------- ---------- ----
1 53:02.3 923 Anne TAUPIER Vanessa DEGIER 0
2 53:51.0 924 Daniele ROSSDEUTSCHE Deborah SANDERCOCK 49
3 54:01.4 922 Lisa STEFKE Jessica DE_JESUS 59
4 57:31.2 921 Kelli RANTZ Kim COOKE 4:29
5 57:44.3 926 Lesley WOLF Sarah CLATTERBUCK 4:42
6 1:00:11.5 925 Marcia MORRISON Karen MCGEOUGH 7:09
PLC TIME NUM NAME NAME GAP
-- -------- --- ---------- ---------- ----
1 49:20.9 933 Natasha PERRY Lauraleen FENECH 0
2 52:03.8 932 Andrea MONROE Marsha KIRSCHBAUM 2:43
3 53:04.1 931 Erika DONALD Linda LOCKE 3:44
4 53:20.6 927 Mary BAUMAN Nina PATTERSON 4:00
5 53:28.0 929 Vanessa BAUMANN Susan CONNELLY 4:08
6 55:55.9 930 Christine REDER Kim HELGANS 6:35
7 57:41.3 928 Ann ERICKSON Barbara MCELDOWNEY 8:21
PLC TIME NUM NAME NAME GAP
-- -------- --- ---------- ---------- ----
1 51:29.7 935 Pamela DAVIS Phyllis OLRICH 0
2 52:46.3 934 Lea BROOKS Narda ROUSHDI 1:17
3 59:03.9 936 Miriam GARFINKLE Norma HILTON 7:34
PLC TIME NUM NAME NAME GAP
-- -------- --- ---------- ---------- ----
1 42:56.2 940 Nick JERABEK Zachary WILLIAMS 0
2 47:43.4 942 Miguel HENDERSON Peter TAYLOR 4:47
3 48:01.4 938 Philip SCHRODER Daniel BLACK 5:05
4 48:47.6 941 Eddie ZHANG Chris MAY 5:51
5 50:27.8 937 Lucas LEBLOW Nick ABAD 7:31
6 50:33.7 946 Chris REARDON Will SKINNER 7:37
7 56:34.9 944 Trevor LARSEN Alicia HALPERN 13:38
8 59:06.5 939 Jeroen KEUKENKAMP J. DIETLER-BENNION 16:10
9 1:02:01.0 947 April WILLET Shayna POWLESS 19:05
10 1:04:13.0 948 Nielson POWLESS Brynn SARGENT 21:17
11 1:21:27.9 945 Erica MEILAHN Taylor MEILAHN 38:31
PLC TIME NUM NAME NAME GAP
-- -------- --- ---------- ---------- ----
1 44:00.0 951 Mark CALDWELL Kristin CALDWELL 0
2 48:02.4 961 George LILLIG Tracy LILLIG 4:02
3 50:07.6 960 Kelly DUNLEAVY Stephen O'MARA 6:07
4 50:21.8 954 Matt MCCORMICK Kathleen MCCORMICK 6:21
5 51:53.5 958 Julie PORTER Doug MIGLAW 7:53
6 52:53.9 952 Barry FIELD Lesley FIELD 8:53
7 53:25.0 955 Joel PHILLIPS Sally PHILLIPS 9:25
8 53:32.8 959 Marisa MCADLER Matt BUNN 9:32
9 53:45.0 953 Jim KARANAS Angela KARANAS 9:45
10 55:14.8 950 Joan GREGG Alan LUKKA 11:14
11 56:03.8 962 Dee LARSEN Craig LARSEN 12:03
12 56:35.4 949 Marlene BERRO Tim MCCRACKEN 12:35
13 1:02:17.6 957 Brette HALTIWANGER Eric GLOVER 18:17
14 1:07:21.2 963 Ingela NIELSON Steve LANE 23:21
PLC TIME NUM NAME NAME GAP
-- -------- --- ---------- ---------- ----
1 44:58.0 965 Craig ROBERTSON Jennie PHILLIPS 0
2 46:30.1 970 Alice FAWZI Nicolas FAWZI 1:32
3 46:50.6 967 Tad BOREK Bridgette LERY 1:52
4 49:50.9 969 Alex CORBISHLEY Gevorg NAHAPETIAN 4:52
5 54:45.8 968 Mary_Ellen ALLEN Richard ALLEN 9:47
6 1:00:26.2 964 Sandra HOUCK Richard HAIRSTON 15:28
Class
PLC TIME NUM NAME NAME Class PLC
-- -------- --- ---------- ---------- --------- --
1 40:46.6 887 Kevin METCALFE Lawrence NOLAN Master 90+ 1
2 40:52.5 852 Robert MACNEILL Brian PETERSON Master 70+ 1
3 40:55.8 803 James BADIA Tore NAUTA Elite 1/2/Pro 1
4 41:35.5 801 Matt MORENZONI Matthew BEEBE Elite 1/2/Pro 2
5 42:10.0 849 Wyatt WEISEL Stephen CASSANI Master 70+ 2
6 42:23.8 850 George OPRIA Kurt BICKEL Master 70+ 3
7 42:33.9 802 Glenn RAWLINSON Bill SANS Elite 1/2/Pro 3
8 42:41.9 854 Ron CASTIA Harlan CHAPMAN Master 70+ 4
9 42:43.3 806 John TREFETHEN Nathan FALK Elite 3 1
10 42:56.2 940 Nick JERABEK Zachary WILLIAM Junior 1
11 43:03.1 820 Nick THOMPSON Travis LANTZ Elite 4 1
12 43:05.2 909 Larry WOLFF John ELGART Master 110+ 1
13 43:21.4 817 Roland FREUND Andreas FREUND Elite 4 2
14 43:25.4 883 Tom COULTER McKinley THOMPS Master 90+ 2
15 43:39.6 822 David RIDDER Peter BAILEY Elite 4 3
16 43:39.8 869 Paul DEBACKER Tracy COLWELL Master 70+ 5
17 43:48.3 813 James NEWMAN Mike RABDAU Elite 4 4
18 44:00.0 951 Mark CALDWELL Kristin CALDWEL Coed 1
19 44:02.8 810 Patrice GAGNON David NADER Elite 3 2
20 44:41.6 808 Chris PILLETTE Brandon CORREIA Elite 3 3
21 44:58.0 965 Craig ROBERTSON Jennie PHILLIPS Tandem 1
22 44:58.4 861 Craig MCKINLAY Bud NAPOLIO Master 70+ 6
23 45:05.1 814 Frank ROLLO Dean WOERNER Elite 4 5
24 45:06.1 879 Peter TAPSCOTT Bruce WILFORD Master 90+ 3
25 45:06.9 858 Ramon ALARCON Clark FOY Master 70+ 7
26 45:19.7 807 Mark MENNING Teddy ALLEN Elite 3 4
27 45:19.9 907 Richard SHIELDS Jim FOX Master 110+ 2
28 45:21.2 881 David SCHAEFER Cory ROAY Master 90+ 4
29 45:23.1 904 David SIMPSON Paul CHUCK Master 90+ 5
30 45:26.6 812 David WIDMARK James MORGAN Elite 3 5
31 45:27.9 821 Lee SHUEMAKE Aaron HUGHES Elite 4 6
32 45:32.4 842 John RANSWEILER Jason COOKE Elite 5 1
33 45:40.6 831 Calvin SPIVEY Luciano SPONZA Elite 4 7
34 45:47.8 835 Jens HILLIEN Jason HANCHETT Elite 4 8
35 45:50.3 829 Matt YADEN Patrick MCLAUGH Elite 4 9
36 45:51.7 863 Laurence DUDSON James DRAKE Master 70+ 8
37 46:02.2 901 Kurt LIITTSCHWAGER Thomas MORRIS Master 90+ 6
38 46:04.9 885 Jonathan WALDEN Michael BARNES Master 90+ 7
39 46:16.1 853 Andy FREY Tim PORTER Master 70+ 9
40 46:16.4 905 Jack KELSO Lloyd RATH Master 110+ 3
41 46:30.1 970 Alice FAWZI Nicolas FAWZI Tandem 2
42 46:31.0 816 Keith JORDAN Michael ZUERLEI Elite 4 10
43 46:36.4 891 Carl ANDERSON Garry BIRCH Master 90+ 8
44 46:38.7 913 Cynthia MOMMSEN Lisa HUNT Women 1/2 1
45 46:42.5 809 Ben HOLLAND George MEILAHN Elite 3 6
46 46:50.6 967 Tad BOREK Bridgette LERY Tandem 3
47 46:54.0 884 Ted BROOKS Gregory COLYER Master 90+ 9
48 46:54.3 815 Adam WASKOW Peter BILLINGTO Elite 4 11
49 46:59.6 900 Alan NIELSON Carl NIELSON Master 90+ 10
50 47:04.0 843 Conner SPENCER Travis T Elite 5 2
51 47:19.1 818 Eric GEBHARDT Mark RAMPTON Elite 4 12
52 47:20.3 830 James ROSBERG David PARRISH Elite 4 13
53 47:21.2 840 Ken DICK Chris ACKERMAN Elite 5 3
54 47:23.3 804 Darren BAKER Michael GONZALE Elite 3 7
55 47:29.0 916 Abby COOPER Katy LIGLER Women 1/2 2
56 47:43.4 942 Miguel HENDERSON Peter TAYLOR Junior 2
57 47:45.0 893 David COLYER Dan LEKOVICH Master 90+ 11
58 47:49.5 888 Ray GILDEA Erik SALANDER Master 90+ 12
59 47:57.6 834 Steve LANE Ilan EYMAN Elite 4 14
60 47:58.9 851 Josh WEISS Steve CRAMER Master 70+ 10
61 48:01.4 938 Philip SCHRODER Daniel BLACK Junior 3
62 48:02.4 961 George LILLIG Tracy LILLIG Coed 2
63 48:10.9 889 Olivier GARNIER Michael FREEMAN Master 90+ 13
64 48:13.4 871 Dave PASLAY Gary DOUVILLE Master 70+ 11
65 48:26.7 819 Rich DESMOND Chad CHEADLE Elite 4 15
66 48:47.6 941 Eddie ZHANG Chris MAY Junior 4
67 48:50.8 882 Stefano SCHIAFFINO Carl CANAPARO Master 90+ 14
68 49:05.2 911 Bart BORLAND Jerry RIDGE Master 110+ 4
69 49:11.1 865 Allen BRUMM Patrick AMOR Master 70+ 12
70 49:17.6 914 Monica NIELSEN Elizabeth BENIS Women 1/2 3
71 49:20.9 933 Natasha PERRY Lauraleen FENEC Women 80+ 1
72 49:22.1 890 Dana FARMER Steve LOEBACH Master 90+ 15
73 49:26.4 823 Daniel FARINHA Joe FARINHA Elite 4 16
74 49:31.2 874 Gray WILLIAMS Russell HANDS Master 90+ 16
75 49:40.9 906 Steven BERGER Scott STEKETEE Master 110+ 5
76 49:49.4 824 Lance LARSEN Jason KENT Elite 4 17
77 49:50.9 969 Alex CORBISHLEY Gevorg NAHAPETI Tandem 4
78 50:00.9 838 William SKINFORD Kevin WHITE Elite 5 4
79 50:01.6 872 Eugene BEYER Rob WEINSTOCK Master 70+ 13
80 50:07.6 960 Kelly DUNLEAVY Stephen O'MARA Coed 3
81 50:09.4 827 Michael KIM Gordon BLISS Elite 4 18
82 50:21.8 954 Matt MCCORMICK Kathleen MCCORM Coed 4
83 50:25.6 860 Tim KNUDSEN Ross PARKERSON Master 70+ 14
84 50:27.8 937 Lucas LEBLOW Nick ABAD Junior 5
85 50:28.7 845 Brian SCHWABAUER Stephen SCHWABA Master 70+ 15
86 50:33.7 946 Chris REARDON Will SKINNER Junior 6
87 50:34.2 856 Marc LOMAX Kurt ERICKSON Master 70+ 16
88 50:42.8 867 Allen RICHARDSON Noe DOMINGUEZ Elite 5 5
89 50:48.9 844 Matt LARSON Tim SUTLIFF Elite 5 6
90 50:50.4 886 Rich WILLET Dan POLLARD Master 90+ 17
91 51:10.0 837 Ed BALME Marc TENZEL Elite 5 7
92 51:20.6 826 Philip BARBERI Kristopher SPYR Elite 4 19
93 51:29.7 935 Pamela DAVIS Phyllis OLRICH Women 100+ 1
94 51:36.5 864 William BRACONI Aaron FOLTZ Master 70+ 17
95 51:53.5 958 Julie PORTER Doug MIGLAW Coed 5
96 52:03.8 932 Andrea MONROE Marsha KIRSCHBA Women 80+ 2
97 52:32.3 895 Kevin SOUSA Mike ELLIOTT Master 90+ 18
98 52:34.9 919 Shaun BASEMAN Dawn NEISSER Women 3 1
99 52:36.7 855 Greg OGLESBY Kevin GNUSTI Master 70+ 18
100 52:46.3 934 Lea BROOKS Narda ROUSHDI Women 100+ 2
101 52:53.9 952 Barry FIELD Lesley FIELD Coed 6
102 53:02.3 923 Anne TAUPIER Vanessa DEGIER Women 4 1
103 53:03.1 859 Gregg ROH James PETERS Master 70+ 19
104 53:04.1 931 Erika DONALD Linda LOCKE Women 80+ 3
105 53:17.3 894 Marvin ZAUDERER Paul KASBAR Master 90+ 19
106 53:20.5 877 Michael WAGNER Travis SELK Master 90+ 20
107 53:20.6 927 Mary BAUMAN Nina PATTERSON Women 80+ 4
108 53:25.0 955 Joel PHILLIPS Sally PHILLIPS Coed 7
109 53:27.2 841 Steve GOLDMAN Jim MCDONALD_JR Elite 5 8
110 53:28.0 929 Vanessa BAUMANN Susan CONNELLY Women 80+ 5
111 53:32.8 959 Marisa MCADLER Matt BUNN Coed 8
112 53:33.3 866 Chris HOVEY John JELAVICH Master 70+ 20
113 53:45.0 953 Jim KARANAS Angela KARANAS Coed 9
114 53:51.0 924 Daniele ROSSDEUTSCHE Deborah SANDERC Women 4 2
115 54:01.4 922 Lisa STEFKE Jessica DE_JESU Women 4 3
116 54:06.9 918 Gigi KHOO Jackeline PEREI Women 3 2
117 54:45.8 968 Mary_Ellen ALLEN Richard ALLEN Tandem 5
118 54:47.0 902 Ben WINSLOW Mark LATINO Master 90+ 21
119 55:14.8 950 Joan GREGG Alan LUKKA Coed 10
120 55:55.9 930 Christine REDER Kim HELGANS Women 80+ 6
121 55:56.1 908 Tom CASTLE Steele WILLINGE Master 110+ 6
122 56:03.8 962 Dee LARSEN Craig LARSEN Coed 11
123 56:10.5 862 Aron DIGUMARTHI Stephen YOUTSEY Master 70+ 21
124 56:34.9 944 Trevor LARSEN Alicia HALPERN Junior 7
125 56:35.4 949 Marlene BERRO Tim MCCRACKEN Coed 12
126 56:41.0 903 Joe FINEMAN Matthew YOUNG Master 90+ 22
127 57:31.2 921 Kelli RANTZ Kim COOKE Women 4 4
128 57:41.3 928 Ann ERICKSON Barbara MCELDOW Women 80+ 7
129 57:44.3 926 Lesley WOLF Sarah CLATTERBU Women 4 5
130 58:42.2 910 David UGARKOVICH Ernest SCHIMPF Master 110+ 7
131 58:51.7 857 Jonathan QUIST Andre DILER Master 70+ 22
132 59:03.9 936 Miriam GARFINKLE Norma HILTON Women 100+ 3
133 59:06.5 939 Jeroen KEUKENKAMP J. DIETLER-BENN Junior 8
134 1:00:11.5 925 Marcia MORRISON Karen MCGEOUGH Women 4 6
135 1:00:26.2 964 Sandra HOUCK Richard HAIRSTO Tandem 6
136 1:01:25.5 839 Robby HARTMAN Brett SARGENT Elite 5 9
137 1:02:01.0 947 April WILLET Shayna POWLESS Junior 9
138 1:02:17.6 957 Brette HALTIWANGER Eric GLOVER Coed 13
139 1:02:59.5 880 Ron YADAO Ed SCHULLER Master 90+ 23
140 1:04:13.0 948 Nielson POWLESS Brynn SARGENT Junior 10
141 1:07:21.2 963 Ingela NIELSON Steve LANE Coed 14
142 1:07:25.7 915 Elizabeth TENUTO Linda ELGART Women 1/2 4
143 1:21:27.9 945 Erica MEILAHN Taylor MEILAHN Junior 11
|