BBC Home

Our Sponsors:

bikereg
Cafe Clemestesphoto.com
Giant Bicycles
Gu Energy Gel
La Note RestaurantPeet's Coffee and Tea
Ritchey Bicycle Components
Tahoe XC
Velo Sport Berkeley
Team Apparel
Wenzel Coaching

Other Sites

2003 Pinole Team Time Trial - 3/2/2003 (corrected 3/8/03)


 

           
            *** RESULTS for 1/2/Pro  ***
PLACE   TIME    NUM  NAME                 NAME                 GAP  
 --   --------  ---  -------------------  -------------------- -----
  1    22:54.7  602  Tim Granshaw         Jeff Caton               0
  2    23:32.0  614  Matt Young           Charlie Ehm             38
  3    23:36.6  633  Maurice Harper       Jamiel Danesh           42
  4    23:58.2  535  Ben Bourne           Dave King             1:04
  5    25:18.4  661  Christopher Kautz    Mike Cars             2:24

             *** RESULTS for Cat 3  ***
PLACE   TIME    NUM  NAME                 NAME                 GAP  
 --   --------  ---  -------------------  -------------------- -----
  1    23:24.0  630  Adam Switters        Daniel Holloway          0
  2    24:47.3  566  Chris Barber         Scott Leland          1:23
  3    24:55.7  521  Thomas Morris        Andrew Botterell      1:31
  4    25:01.1  629  Bernhard Stonas      George Miranda        1:37
  5    25:46.1  626  Maxwell Baumhefner   John Staroba          2:22
  6    25:53.3  606  Mike Beretta         Matt Brendal          2:29
  7    25:54.6  522  Patrick Monroe       Demian Bigelow        2:30
  8    26:03.6  549  Scott Fairman        Wayne Puckett         2:39
  9    26:37.7  568  Robert Carbone       Matthew Westover      3:13
  9    26:37.7  656  Brent Plater         Ken Masters           3:13

             *** RESULTS for Cat 4  ***
PLACE   TIME    NUM  NAME                 NAME                 GAP  
 --   --------  ---  -------------------  -------------------- -----
  1    24:22.0  577  Chris Swain          Nick Todd                0
  2    24:26.9  601  Kyle Glerum          Roger Bennett            4
  3    24:39.8  520  Brian Ziegler        Mike Zuerlein           17
  4    24:47.3  651  Matt Purvis          Mario Wilson            25
  5    24:54.3  646  Dan Adkins           Victor Wang             32
  6    25:03.3  587  Tad Borek            Rob Wiggers             41
  7    26:04.9  542  David Anthony        Rob Collier           1:42
  8    26:38.8  625  Todd Kohli           Stephen Federico      2:16
  9    26:40.2  503  Alan Lukka           Tim Rau               2:18
 10    26:46.0  515  Gary Stein           Rob Britt             2:24
 11    26:46.8  523  William Lucas        Michael Cockrell      2:24
 12    26:59.4  653  Ryan Dawkins         Holden Hardcastle     2:37
 13    27:01.6  509  Scott Freiermuth     Raymund Alvarez       2:39
 14    27:39.8  613  Jim Gellman          Rupert Brauch         3:17
 15    29:29.8  548  Carlos Ponce         John King             5:07
 16    29:48.2  618  Rocky Arroyo         Luke Shenefield       5:26
 17    30:42.8  550  Garrett Lau          Ralph Lim             6:20

             *** RESULTS for Cat 5  ***
PLACE   TIME    NUM  NAME                 NAME                 GAP  
 --   --------  ---  -------------------  -------------------- -----
  1    24:52.7  609  Luc Arsenault        Aaron Kenney             0
  2    25:13.0  652  Jimmy Blair          Owen Laine              21
  3    25:55.1  588  Edward Abeleven      Clark Scheffy         1:03
  4    26:15.2  616  Fred Adam            Brian Chrisman        1:23
  5    26:34.5  645  Mike Vomund          Dave Dunkey           1:42
  6    26:56.3  598  Mac Heebner          Mark Lynn             2:04
  7    27:51.1  579  John Barr            Darren Brunson        2:59
  8    28:21.4  608  Peter Kraft          Scott Sisto           3:29
  9    28:34.2  538  Kenneth Mozek        John Hansen           3:42
 10    28:35.5  584  Sean O'Connell       Tim Duncan            3:43
 11    28:37.4  624  Kevin Kone           Galen Kone            3:45
 12    28:45.3  576  Gary Vasconi         Jeff Tudor            3:53
 13    28:48.5  518  Jason Grinstead      Fernando Rock         3:56
 14    28:51.9  572  Matt Orendorff       Mike Morgenfeld       3:59
 15    29:01.6  533  Tim Gallagher        Perry Harmon          4:09
 16    29:12.2  555  Randall Smith        Jeffery McConnell     4:20
 17    31:41.1  570  Eduardo Villasana    Abel Martinez         6:49
 18    32:30.5  619  Dane Grant           Keith Cunningham      7:38

            *** RESULTS for Mas 70+  ***
PLACE   TIME    NUM  NAME                 NAME                 GAP  
 --   --------  ---  -------------------  -------------------- -----
  1    22:54.1  525  Larry Nolan          Peter Allen              0
  2    23:49.4  612  Daniel Smith         Brian Mulroe            55
  3    24:12.5  501  Tilman Reinhardt     Rick Hyman            1:18
  4    24:39.0  582  Mark Mohler          Darren Baker          1:45
  5    24:54.5  600  Fred St Goar         Stephen Cassani       2:00
  6    24:54.7  505  Glenn Rawlinson      Tom McCullough        2:00
  7    25:04.7  526  Charles Campbell     Jimbee Suzuki         2:10
  8    25:34.8  599  Michael Haskins      Robert Kopitzke       2:40
  9    25:44.6  562  Darryl Fong          Shannon Lee           2:50
 10    25:46.8  580  William Strachan     Josh Josephson        2:52
 11    26:13.0  657  Ron Hawley           Joseph N. Motta       3:19
 12    26:17.0  553  James Lowe           Bill Nowlin           3:23
 13    26:20.9  642  Jose-Luis Arana      John Ciarello         3:26
 14    26:34.1  514  Dean Woerner         Frank Rollo           3:40
 15    26:52.6  552  Morgan Fletcher      Mike Stokowski        3:58
 16    27:26.8  546  Paul O'Reilly        Pat McNulty           4:32
 17    27:34.9  627  Chuck Bowes          Chris Wavrin          4:40
 18    27:45.2  648  Matt Brendal         Kurt Haskins          4:51
 19    28:04.7  603  Dean Sigmundson      Roger Rintala         5:10
 20    28:23.6  544  William Miller       Marc Foose            5:29
 21    28:47.5  660  Erika Donald         Linda Locke           5:53
 22    29:13.8  617  Donald Schwabauer    Greg Reiner           6:19
 23    30:22.2  537  Bill Carey           Mike McGuire          7:28

            *** RESULTS for Mas 90+  ***
PLACE   TIME    NUM  NAME                 NAME                 GAP  
 --   --------  ---  -------------------  -------------------- -----
  1    22:53.4  594  Larry Nolan          Peter Allen              0
  2    25:24.0  597  Rob DeWitt           Bob Korock            2:31
  3    25:27.3  635  Craig Larson         Ted Jaworski          2:34
  4    25:32.0  586  Briant Smith         Pete Sweeney          2:39
  5    26:09.7  527  Bob Farese           Steve Cherry          3:16
  6    26:39.2  560  Tim Carey            Kevin Fox             3:46
  7    26:40.4  663  Hal Danielsen        Peter Stevenson       3:47
  8    26:59.5  634  Tom McDonough        Brian Pallaccia       4:06
  9    27:07.8  512  Henry Collins        Michael Chiang        4:14
 10    27:26.4  504  Patrick O'Leary      Jim Walsh             4:33
 11    27:30.1  569  Nelson Vineyard      Erik Salander         4:37
 12    27:54.9  545  Jess Couch           Gene Fitzgerald       5:01
 13    28:28.2  564  Larry Knauss         Joe Fineman           5:35
 14    28:40.1  647  Matt Swinnerton      Bob Scott             5:47
 15    29:18.2  519  Scott Steketee       Mark Altenberg        6:25
 16    29:53.8  557  Michael Eckert       Gil Yamashita         7:00
 17    30:46.6  581  Denise Primrose      Gary Noe              7:53

            *** RESULTS for Mas 110+  ***
PLACE   TIME    NUM  NAME                 NAME                 GAP  
 --   --------  ---  -------------------  -------------------- -----
  1    27:32.8  532  Paul Chuck           Bart Borland             0
  2    27:33.6  592  Steve Berry          Ron Rogers               1
  3    27:51.5  604  Armen Khachadourian  Robert Plant            19
  4    27:55.0  551  Jeff Pallin          David Powers            23
  5    28:03.1  632  Bill Watson          Beverly Schor           31
  6    28:47.4  641  Tad Yukawa           Jim Karver            1:15
  7    29:12.9  622  Peter Dahlstrand     Narda Rooshdi         1:40
  8    29:43.9  593  Bill Clark           Brian Martinelli      2:11

           *** RESULTS for Women 1/2  ***
PLACE   TIME    NUM  NAME                 NAME                 GAP  
 --   --------  ---  -------------------  -------------------- -----
  1    26:04.6  563  Eryn Hanna           Katheryn Curi            0
  2    27:00.2  644  Linda Elgart         Carrie Thrasher         56
  3    27:54.2  541  Jen Whatley          Taitt Sato            1:50
  4    28:24.8  583  Andrea Kirsch        Kelly McDonald        2:20
  5    33:58.5  637  Joy Shaffer          Robbie McGuiness      7:54

            *** RESULTS for Women 3  ***
PLACE   TIME    NUM  NAME                 NAME                 GAP  
 --   --------  ---  -------------------  -------------------- -----
  1    27:26.8  643  Lea Brooks           Nancy Wright             0
  2    29:52.3  524  Lisa Verdon          Jeanette Thomas       2:26

            *** RESULTS for Women 4  ***
PLACE   TIME    NUM  NAME                 NAME                 GAP  
 --   --------  ---  -------------------  -------------------- -----
  1    27:18.3  638  Jennifer Berman      Penny Avril              0
  2    28:18.0  607  Cynthia Snyder       Lori Barker           1:00
  3    28:42.4  610  Sarah Lightfoot      Kimberleigh Cox       1:24
  4    28:51.4  578  Sheryl Yamashita     Linda Brown           1:33
  5    28:55.8  621  Jana Roberts         Kristina R. Yu        1:37
  6    29:23.7  536  Becky Owston         Rita Szeto            2:05
  7    29:35.7  575  Kyoko Harada         Cecilia Altamirano    2:17
  8    29:44.0  507  Marsha Kirschbaum    Evy Kavaler           2:26
  9    30:01.7  636  Jennifer Guthrie     Melissa Gamboi        2:43
 10    30:03.2  640  Karen Tomlinson      Kristin Johnson       2:45
 11    30:38.2  559  Rachel Hamilton      Valarie Dyck          3:20
 12    30:40.9  615  Jennifer Day         Erin Barrell          3:22
 13    30:50.6  573  Tricia Dugan         Sheila Naab           3:32
 14    30:55.9  530  Sheri Mulroe         Teresa Toller         3:37
 15    31:05.0  529  Jeanne Cartwright    Amy Abele             3:47
 16    32:06.2  506  Deborah Casaubon     Lula Vecchi           4:48
 17    32:30.4  591  Jennifer Eckert      Rhonda Blankenheim    5:12
 18    32:53.4  590  Michelle McBee       Maggie Anthony        5:35
 19    34:26.9  558  Kendra Stoddard      Donatine Mastropieri  7:08

             *** RESULTS for Junior  ***
PLACE   TIME    NUM  NAME                 NAME                 GAP  
 --   --------  ---  -------------------  -------------------- -----
  1    27:14.9  650  Jason Nemirow        Charles Hamilton         0
  2    29:04.6  513  Bob Harris           Anton Nicola          1:50

              *** RESULTS for Coed  ***
PLACE   TIME    NUM  NAME                 NAME                 GAP  
 --   --------  ---  -------------------  -------------------- -----
  1    26:11.9  511  Lydia Schlosser      Bill Lewis               0
  2    26:13.5  628  Sandy Liaw           Chris Carey              2
  3    26:18.8  585  Julie Adams          Raffi Jilizian           7
  4    26:35.8  611  Karen Reese          Paul Ecord              24
  5    26:43.6  502  Eric Walle           Karen Willaims          32
  6    26:46.7  567  Wayne Smith          Elizabeth Benishin      35
  7    26:56.0  620  Tom Fahey            Cathy Ligman            45
  8    27:12.9  510  Bonnie Forer         Mark Cutone           1:01
  9    27:22.5  623  Kelley Heye          Eric Hoffman          1:11
 10    27:41.3  605  David Lee            Kate Verdon           1:30
 11    27:45.1  516  Rob DeWitt           Patricia Lewis        1:34
 12    28:02.0  534  Angela Merson        Jim Karanas           1:51
 13    28:41.4  508  Jonathan Hopwood     Phyllis Olrich        2:30
 14    28:43.4  655  David Holmgren       Sue Connolly          2:32
 15    29:25.3  659  Monique Quandt       Robert Collier        3:14
 16    29:31.7  589  Jeanne Cartwright    Donald Cartwright     3:20
 17    31:14.4  658  David Anthony        Marianela Pena        5:03

             *** RESULTS for Tandem  ***
PLACE   TIME    NUM  NAME                 NAME                 GAP  
 --   --------  ---  -------------------  -------------------- -----
  1    25:25.3  596  Gilbert Martinez     Lynn Nordstrom           0
  2    26:24.8  531  Simon Andalib        Cameron                 59
  3    29:02.9  543  Richard Hairston     Sandy Houck           3:37

The following teams were disqualified for traffic violations before or 
after their race:

662  David Simpson        Howard Ashcraft   
649  Allan Farrow         Dylan Seguin      
654  Kelly Maher          David Pauls       
574  Mark Slavonia        Mark Sutro        
540  Laurent Recollon     Steve Wilson      
571  Julio Esqueda        Oscar Ramona      

===

       RESULTS FOR ALL CLASSES COMBINED
OVERALL                                                            CLASS
PLACE    TIME   NUM  NAME                 NAME            CLASS    PLACE
 --   --------  ---  -------------------  ----------      --------   ---
  1    22:53.4  594  Larry Nolan          Peter Allen     Mas 90+      1
  2    22:54.1  525  Larry Nolan          Peter Allen     Mas 70+      1
  3    22:54.7  602  Tim Granshaw         Jeff Caton      1/2/Pro      1
  4    23:24.0  630  Adam Switters        Daniel Holloway Cat 3        1
  5    23:32.0  614  Matt Young           Charlie Ehm     1/2/Pro      2
  6    23:36.6  633  Maurice Harper       Jamiel Danesh   1/2/Pro      3
  7    23:49.4  612  Daniel Smith         Brian Mulroe    Mas 70+      2
  8    23:58.2  535  Ben Bourne           Dave King       1/2/Pro      4
  9    24:12.5  501  Tilman Reinhardt     Rick Hyman      Mas 70+      3
 10    24:22.0  577  Chris Swain          Nick Todd       Cat 4        1
 11    24:26.9  601  Kyle Glerum          Roger Bennett   Cat 4        2
 12    24:39.0  582  Mark Mohler          Darren Baker    Mas 70+      4
 13    24:39.8  520  Brian Ziegler        Mike Zuerlein   Cat 4        3
 14    24:47.3  566  Chris Barber         Scott Leland    Cat 3        2
 14    24:47.3  651  Matt Purvis          Mario Wilson    Cat 4        4
 16    24:52.7  609  Luc Arsenault        Aaron Kenney    Cat 5        1
 17    24:54.3  646  Dan Adkins           Victor Wang     Cat 4        5
 18    24:54.5  600  Fred St Goar         Stephen Cassani Mas 70+      5
 19    24:54.7  505  Glenn Rawlinson      Tom McCullough  Mas 70+      6
 20    24:55.7  521  Thomas Morris        Andrew Botterel Cat 3        3
 21    25:01.1  629  Bernhard Stonas      George Miranda  Cat 3        4
 22    25:03.3  587  Tad Borek            Rob Wiggers     Cat 4        6
 23    25:04.7  526  Charles Campbell     Jimbee Suzuki   Mas 70+      7
 24    25:13.0  652  Jimmy Blair          Owen Laine      Cat 5        2
 25    25:18.4  661  Christopher Kautz    Mike Cars       1/2/Pro      5
 26    25:24.0  597  Rob DeWitt           Bob Korock      Mas 90+      2
 27    25:25.3  596  Gilbert Martinez     Lynn Nordstrom  Tandem       1
 28    25:27.3  635  Craig Larson         Ted Jaworski    Mas 90+      3
 29    25:32.0  586  Briant Smith         Pete Sweeney    Mas 90+      4
 30    25:34.8  599  Michael Haskins      Robert Kopitzke Mas 70+      8
 31    25:44.6  562  Darryl Fong          Shannon Lee     Mas 70+      9
 32    25:46.1  626  Maxwell Baumhefner   John Staroba    Cat 3        5
 33    25:46.8  580  William Strachan     Josh Josephson  Mas 70+     10
 34    25:53.3  606  Mike Beretta         Matt Brendal    Cat 3        6
 35    25:54.6  522  Patrick Monroe       Demian Bigelow  Cat 3        7
 36    25:55.1  588  Edward Abeleven      Clark Scheffy   Cat 5        3
 37    26:03.6  549  Scott Fairman        Wayne Puckett   Cat 3        8
 38    26:04.6  563  Eryn Hanna           Katheryn Curi   Women 1/2    1
 39    26:04.9  542  David Anthony        Rob Collier     Cat 4        7
 40    26:09.7  527  Bob Farese           Steve Cherry    Mas 90+      5
 41    26:11.9  511  Lydia Schlosser      Bill Lewis      Coed         1
 42    26:13.0  657  Ron Hawley           Joseph N. Motta Mas 70+     11
 43    26:13.5  628  Sandy Liaw           Chris Carey     Coed         2
 44    26:15.2  616  Fred Adam            Brian Chrisman  Cat 5        4
 45    26:17.0  553  James Lowe           Bill Nowlin     Mas 70+     12
 46    26:18.8  585  Julie Adams          Raffi Jilizian  Coed         3
 47    26:20.9  642  Jose-Luis Arana      John Ciarello   Mas 70+     13
 48    26:24.8  531  Simon Andalib        Cameron         Tandem       2
 49    26:34.1  514  Dean Woerner         Frank Rollo     Mas 70+     14
 50    26:34.5  645  Mike Vomund          Dave Dunkey     Cat 5        5
 51    26:35.8  611  Karen Reese          Paul Ecord      Coed         4
 52    26:37.7  568  Robert Carbone       Matthew Westove Cat 3        9
 52    26:37.7  656  Brent Plater         Ken Masters     Cat 3        9
 54    26:38.8  625  Todd Kohli           Stephen Federic Cat 4        8
 55    26:39.2  560  Tim Carey            Kevin Fox       Mas 90+      6
 56    26:40.2  503  Alan Lukka           Tim Rau         Cat 4        9
 57    26:40.4  663  Hal Danielsen        Peter Stevenson Mas 90+      7
 58    26:43.6  502  Eric Walle           Karen Willaims  Coed         5
 59    26:46.0  515  Gary Stein           Rob Britt       Cat 4       10
 60    26:46.7  567  Wayne Smith          Elizabeth Benis Coed         6
 61    26:46.8  523  William Lucas        Michael Cockrel Cat 4       11
 62    26:52.6  552  Morgan Fletcher      Mike Stokowski  Mas 70+     15
 63    26:56.0  620  Tom Fahey            Cathy Ligman    Coed         7
 64    26:56.3  598  Mac Heebner          Mark Lynn       Cat 5        6
 65    26:59.4  653  Ryan Dawkins         Holden Hardcast Cat 4       12
 66    26:59.5  634  Tom McDonough        Brian Pallaccia Mas 90+      8
 67    27:00.2  644  Linda Elgart         Carrie Thrasher Women 1/2    2
 68    27:01.6  509  Scott Freiermuth     Raymund Alvarez Cat 4       13
 69    27:07.8  512  Henry Collins        Michael Chiang  Mas 90+      9
 70    27:12.9  510  Bonnie Forer         Mark Cutone     Coed         8
 71    27:14.9  650  Jason Nemirow        Charles Hamilto Junior       1
 72    27:18.3  638  Jennifer Berman      Penny Avril     Women 4      1
 73    27:22.5  623  Kelley Heye          Eric Hoffman    Coed         9
 74    27:26.4  504  Patrick O'Leary      Jim Walsh       Mas 90+     10
 75    27:26.8  546  Paul O'Reilly        Pat McNulty     Mas 70+     16
 75    27:26.8  643  Lea Brooks           Nancy Wright    Women 3      1
 77    27:30.1  569  Nelson Vineyard      Erik Salander   Mas 90+     11
 78    27:32.8  532  Paul Chuck           Bart Borland    Mas 110+     1
 79    27:33.6  592  Steve Berry          Ron Rogers      Mas 110+     2
 80    27:34.9  627  Chuck Bowes          Chris Wavrin    Mas 70+     17
 81    27:39.8  613  Jim Gellman          Rupert Brauch   Cat 4       14
 82    27:41.3  605  David Lee            Kate Verdon     Coed        10
 83    27:45.1  516  Rob DeWitt           Patricia Lewis  Coed        11
 84    27:45.2  648  Matt Brendal         Kurt Haskins    Mas 70+     18
 85    27:51.1  579  John Barr            Darren Brunson  Cat 5        7
 86    27:51.5  604  Armen Khachadourian  Robert Plant    Mas 110+     3
 87    27:54.2  541  Jen Whatley          Taitt Sato      Women 1/2    3
 88    27:54.9  545  Jess Couch           Gene Fitzgerald Mas 90+     12
 89    27:55.0  551  Jeff Pallin          David Powers    Mas 110+     4
 90    28:02.0  534  Angela Merson        Jim Karanas     Coed        12
 91    28:03.1  632  Bill Watson          Beverly Schor   Mas 110+     5
 92    28:04.7  603  Dean Sigmundson      Roger Rintala   Mas 70+     19
 93    28:18.0  607  Cynthia Snyder       Lori Barker     Women 4      2
 94    28:21.4  608  Peter Kraft          Scott Sisto     Cat 5        8
 95    28:23.6  544  William Miller       Marc Foose      Mas 70+     20
 96    28:24.8  583  Andrea Kirsch        Kelly McDonald  Women 1/2    4
 97    28:28.2  564  Larry Knauss         Joe Fineman     Mas 90+     13
 98    28:34.2  538  Kenneth Mozek        John Hansen     Cat 5        9
 99    28:35.5  584  Sean O'Connell       Tim Duncan      Cat 5       10
100    28:37.4  624  Kevin Kone           Galen Kone      Cat 5       11
101    28:40.1  647  Matt Swinnerton      Bob Scott       Mas 90+     14
102    28:41.4  508  Jonathan Hopwood     Phyllis Olrich  Coed        13
103    28:42.4  610  Sarah Lightfoot      Kimberleigh Cox Women 4      3
104    28:43.4  655  David Holmgren       Sue Connolly    Coed        14
105    28:45.3  576  Gary Vasconi         Jeff Tudor      Cat 5       12
106    28:47.4  641  Tad Yukawa           Jim Karver      Mas 110+     6
107    28:47.5  660  Erika Donald         Linda Locke     Mas 70+     21
108    28:48.5  518  Jason Grinstead      Fernando Rock   Cat 5       13
109    28:51.4  578  Sheryl Yamashita     Linda Brown     Women 4      4
110    28:51.9  572  Matt Orendorff       Mike Morgenfeld Cat 5       14
111    28:55.8  621  Jana Roberts         Kristina R. Yu  Women 4      5
112    29:01.6  533  Tim Gallagher        Perry Harmon    Cat 5       15
113    29:02.9  543  Richard Hairston     Sandy Houck     Tandem       3
114    29:04.6  513  Bob Harris           Anton Nicola    Junior       2
115    29:12.2  555  Randall Smith        Jeffery McConne Cat 5       16
116    29:12.9  622  Peter Dahlstrand     Narda Rooshdi   Mas 110+     7
117    29:13.8  617  Donald Schwabauer    Greg Reiner     Mas 70+     22
118    29:18.2  519  Scott Steketee       Mark Altenberg  Mas 90+     15
119    29:23.7  536  Becky Owston         Rita Szeto      Women 4      6
120    29:25.3  659  Monique Quandt       Robert Collier  Coed        15
121    29:29.8  548  Carlos Ponce         John King       Cat 4       15
122    29:31.7  589  Jeanne Cartwright    Donald Cartwrig Coed        16
123    29:35.7  575  Kyoko Harada         Cecilia Altamir Women 4      7
124    29:43.9  593  Bill Clark           Brian Martinell Mas 110+     8
125    29:44.0  507  Marsha Kirschbaum    Evy Kavaler     Women 4      8
126    29:48.2  618  Rocky Arroyo         Luke Shenefield Cat 4       16
127    29:52.3  524  Lisa Verdon          Jeanette Thomas Women 3      2
128    29:53.8  557  Michael Eckert       Gil Yamashita   Mas 90+     16
129    30:01.7  636  Jennifer Guthrie     Melissa Gamboi  Women 4      9
130    30:03.2  640  Karen Tomlinson      Kristin Johnson Women 4     10
131    30:22.2  537  Bill Carey           Mike McGuire    Mas 70+     23
132    30:38.2  559  Rachel Hamilton      Valarie Dyck    Women 4     11
133    30:40.9  615  Jennifer Day         Erin Barrell    Women 4     12
134    30:42.8  550  Garrett Lau          Ralph Lim       Cat 4       17
135    30:46.6  581  Denise Primrose      Gary Noe        Mas 90+     17
136    30:50.6  573  Tricia Dugan         Sheila Naab     Women 4     13
137    30:55.9  530  Sheri Mulroe         Teresa Toller   Women 4     14
138    31:05.0  529  Jeanne Cartwright    Amy Abele       Women 4     15
139    31:14.4  658  David Anthony        Marianela Pena  Coed        17
140    31:41.1  570  Eduardo Villasana    Abel Martinez   Cat 5       17
141    32:06.2  506  Deborah Casaubon     Lula Vecchi     Women 4     16
142    32:30.4  591  Jennifer Eckert      Rhonda Blankenh Women 4     17
143    32:30.5  619  Dane Grant           Keith Cunningha Cat 5       18
144    32:53.4  590  Michelle McBee       Maggie Anthony  Women 4     18
145    33:58.5  637  Joy Shaffer          Robbie McGuines Women 1/2    5
146    34:26.9  558  Kendra Stoddard      Donatine Mastro Women 4     19
TIMING AND RESULTS BY TOM SIMONSON
 
>