BBC Home

Our Sponsors:

bikereg
Cafe Clemestesphoto.com
Giant Bicycles
Gu Energy Gel
La Note RestaurantPeet's Coffee and Tea
Ritchey Bicycle Components
Tahoe XC
Velo Sport Berkeley
Team Apparel
Wenzel Coaching

Other Sites

2002 Pinole Team Time Trial - 3/24/2002 

 *** PRELIMINARY RESULTS for 1/2/Pro ***
   PLACE TIME NUM NAME CLUB/SPONSOR GAP 
   -- -------- --- ------------------- -------------------- -----
   1 24:16.9 244 James Hodnett David O'Laughlin 0
   2 24:20.2 171 Michael Taylor Tim Larkin 4
   3 24:42.4 229 Dave King Patrick Briggs 26
   4 24:43.5 184 Brian Rick Dario Fredrick 27
   5 24:56.9 227 Steve Larsen James Allen 40
   6 25:07.2 132 Craig Roemer Albert Dall 51
   7 25:31.0 247 Nate Dills Hatcher Rosebrock 1:15
   8 25:32.2 238 Zac Walker James Hibbard 1:16
   9 25:40.7 100 Adam Smith Tim Granshaw 1:24
   10 25:41.9 246 Greg Anderson Steve McCall 1:25
   11 26:14.2 245 Aaron Lebauer Colin Beardsley 1:58
   12 27:41.6 248 Jason Hayes Phil Roberts 3:25
   13 27:52.3 170 Steve Larsen Garth Rosengren 3:36
   14 27:56.4 202 Paul Sumner Eric Harr 3:40
   15 28:26.0 163 Christopher Kautz Jeff Henderson 4:10
   16 29:38.4 220 Christopher Kautz Brad Yantzer 5:22
 *** PRELIMINARY RESULTS for Cat 3 ***
   PLACE TIME NUM NAME CLUB/SPONSOR GAP 
   -- -------- --- ------------------- -------------------- -----
   1 26:24.0 243 Maurice Harper Chris Pillette 0
   2 26:26.4 111 John McGarva John Skates 2
   3 26:44.3 239 Bernard Van Ulden Dirk Van Ulden 20
   4 27:13.3 166 David Grubbs Igino Cafiero 49
   5 27:24.5 117 Chris Mathews Jason Cardillo 1:00
   6 27:54.4 108 Bill Ripke Adam Farrow 1:30
   7 28:11.8 165 Mark Christian David Connell 1:47
   8 28:12.2 119 Eric Bustos Randy Denton 1:48
   9 28:26.4 116 Craig Sweeney Chris Kinzler 2:02
   10 28:43.4 113 Patrick Monroe Dave Schindehette 2:19
   11 28:43.7 230 Matt Szura Richard Haase 2:19
   12 28:59.1 169 Matt Brendal Carlos Moreno 2:35
   13 29:14.9 234 Matt Westover Rob Carbone 2:50
   14 29:37.1 109 Glenn Chadwick Evan Adams 3:13
   15 29:40.0 106 Mark Agcaoili Chris Cockroft 3:16
   16 29:44.3 114 Nicholas Todd Herve Guimard 3:20
   17 30:07.3 174 Darrell Soyars Wayne Mackey 3:43
 *** PRELIMINARY RESULTS for Cat 4 ***
   PLACE TIME NUM NAME CLUB/SPONSOR GAP 
   -- -------- --- ------------------- -------------------- -----
   1 28:35.7 185 Mark Switters Adam Switters 0
   2 28:43.5 186 William Wangensteen Sean McBride 8
   3 29:49.4 215 Andrew Hsu Kyle Glerum 1:14
   4 29:53.2 121 Gary Stein Rob Britt 1:18
   5 30:37.8 221 Mike Cockrell Mike Lucas 2:02
   6 30:50.9 217 Peter Poullos Brian Donovan 2:15
   7 31:24.3 218 Matt Conidans Mark Ghens 2:49
   8 33:32.7 122 Brad Fox Kevin Baker 4:57
   9 34:00.3 120 Low Seng Kwan Garrett Lau 5:25
   10 34:14.7 110 Steve Wilson Laurent Recollow 5:39
 *** PRELIMINARY RESULTS for Cat 5 ***
   PLACE TIME NUM NAME CLUB/SPONSOR GAP 
   -- -------- --- ------------------- -------------------- -----
   1 28:53.5 179 Chad Green Jim Carman 0
   2 28:54.7 237 Erik Sandvik Shanti Amagasu 1
   3 30:25.6 240 Will Whalen Chad Geernaert 1:32
   4 30:44.1 167 Brian Ziegler Alan Czeszynski 1:51
   5 30:44.7 181 Ryan Schlichting Scott Wilson 1:51
   6 30:49.3 183 Terry Wilson Mario Wilson 1:56
   7 31:11.2 214 Matthew Talbott Steve Aliano 2:18
   8 31:26.1 219 David Penney Alin Cincu 2:33
   9 31:49.2 180 Marc Carrasco Michael Carrasco 2:56
   10 31:55.7 123 Ryan Christbaum Eddie Johnston 3:02
   11 32:26.1 233 Young Kim Paul Yau 3:33
   12 32:43.5 235 Gary Vasconi Matt Semanski 3:50
   13 32:45.4 129 Dan Barrett Dan Huser 3:52
   14 35:16.8 124 Patrick Crosby Brian Chrisman 6:23
 *** PRELIMINARY RESULTS for Mas 70+ ***
   PLACE TIME NUM NAME CLUB/SPONSOR GAP 
   -- -------- --- ------------------- -------------------- -----
   1 24:48.5 192 Albert Dall Craig Roemer 0
   2 25:45.8 143 Daniel Smith Don Langley 57
   3 25:59.8 140 Tilman Reinhardt Rick Hyman 1:11
   4 28:20.9 188 Andrew McIlroy Andrew Quong 3:32
   5 28:35.6 141 Shannon Lee Darryl Fong 3:47
   6 28:35.8 216 Ray Norr Ken Wapman 3:47
   7 28:54.1 142 Richard Brockie Garry Birch 4:06
   8 29:56.2 178 Mark Altenberg Michael Stokowski 5:08
   9 30:06.0 138 Dean Woerner Frank Rolloe 5:18
   10 30:07.5 112 David Anthony Rob Collier 5:19
   11 30:28.1 241 Bill Watson Daryl Parker 5:40
   12 31:14.2 101 Tim Gallagher Harmon Perry 6:26
   13 32:20.2 139 Alvin Carpenter Mike Stonebreaker 7:32
   14 38:06.9 144 Kirk McKinzie Craig Fries 13:18
 *** PRELIMINARY RESULTS for Mas 90+ ***
   PLACE TIME NUM NAME CLUB/SPONSOR GAP 
   -- -------- --- ------------------- -------------------- -----
   1 27:40.2 200 David Simpson Howard Ashcroft 0
   2 28:41.8 194 Raymond Sisson Gordon Chiang 1:01
   3 28:45.7 155 Doug Wilkinson Rick Derby 1:05
   4 28:48.0 145 Lloyd Rath Jim Bryan 1:08
   5 29:04.8 191 Matt Sharp Dee Sulprizio 1:24
   6 29:17.6 150 Mike Buchanan Greg Tucker 1:37
   7 29:20.8 148 Kerry Maxwell Armen Khachadourian 1:40
   8 29:29.0 130 Harvey Nitz Larry Knauss 1:49
   9 29:37.5 147 John Field Dave George 1:57
   10 29:38.9 187 Hal Danielsen Tim Jones 1:58
   11 29:46.6 189 Geo Kitta Nelson Vineyard 2:06
   12 29:50.5 152 Patrick O'Leary Jim Walsh 2:10
   13 29:58.6 102 Ronald Sweet Wolfgang Hultner 2:18
   14 30:07.7 107 Henry Collins Tom McDonough 2:27
   15 30:28.2 149 Jess Couch Gene Fitzgerald 2:48
   16 30:31.3 190 Harvey Nitz Joe Fineman 2:51
   17 30:51.7 225 Mark Switters Terry Wilson 3:11
   18 32:48.5 153 Steven Drace Dave Powers 5:08
   19 33:36.4 154 Michael Eckert Gil Yamashita 5:56
   20 34:25.3 224 Glen Jennings Frank Hibbitts 6:45
   21 34:55.7 146 Stan Woerner John Masliah 7:15
 *** PRELIMINARY RESULTS for Women 1/2 ***
   PLACE TIME NUM NAME CLUB/SPONSOR GAP 
   -- -------- --- ------------------- -------------------- -----
   1 28:52.6 196 Sandra Kolb Joy Shaffer 0
   2 30:20.1 126 Taitt Sato Jen Whatley 1:28
   3 30:50.4 125 Kelly Bartholomew Cory Irimes 1:58
 *** PRELIMINARY RESULTS for Women 3 ***
   PLACE TIME NUM NAME CLUB/SPONSOR GAP 
   -- -------- --- ------------------- -------------------- -----
   1 29:27.7 175 Lydia Schlosser Diane Hassel 0
   2 32:32.9 197 Erika Donald Linda Locke 3:05
   3 32:40.6 205 Narda Roushdi Jeanette Thomas 3:13
   4 33:24.7 173 Amy Willis Brooke Kuhn 3:57
   5 34:48.8 228 Amy Willis Bridgette Lery 5:21
 *** PRELIMINARY RESULTS for Women 4 ***
   PLACE TIME NUM NAME CLUB/SPONSOR GAP 
   -- -------- --- ------------------- -------------------- -----
   1 31:16.3 198 Bethanie Murguia Liz Canning 0
   2 31:47.9 127 Meredith Nielsen Christine Aceves 31
   3 32:10.9 104 Andrea Atkins Evy Kavalau 54
   4 32:31.9 223 Rook Campbell Kelly Heye 1:15
   5 34:36.0 177 Bonnie Forer Maria Morales 3:20
   6 34:54.8 199 Cathy Wong Marsha Kirschbaum 3:38
   7 37:16.7 164 Sylvia Paull Barbara Altenberg 6:00
 *** PRELIMINARY RESULTS for Women 5 ***
   PLACE TIME NUM NAME CLUB/SPONSOR GAP 
   -- -------- --- ------------------- -------------------- -----
   1 33:09.9 133 Maggie Glose Anna Davenport 0
   2 33:13.0 135 Heidi Hayes Linda Brown 4
   3 33:37.9 136 Patricia Dugan Sheila Naab 28
   4 34:07.4 134 Jeanne Cartwright Amy Abele 58
   5 34:35.5 137 Luciana Vecchi Denise Primrose 1:26
   6 35:46.6 201 Allison Dutoit Rachel Hamilton 2:37
 *** PRELIMINARY RESULTS for Junior ***
   PLACE TIME NUM NAME CLUB/SPONSOR GAP 
   -- -------- --- ------------------- -------------------- -----
   1 28:17.0 222 Matt Purvis Brendon Haydu 0
   2 28:42.9 226 Mario Wilson Adam Switters 25
   3 29:05.8 176 Jake Allen Blake Anton 48
   4 34:14.9 162 Bob Harris Nathan Birbaum 5:57
   5 35:11.5 242 Tracie Nelson Michele Mellers 6:54
 *** PRELIMINARY RESULTS for Coed ***
   PLACE TIME NUM NAME CLUB/SPONSOR GAP 
   -- -------- --- ------------------- -------------------- -----
   1 28:09.2 156 Meredith Miller Benjamin Miller 0
   2 30:07.9 211 Elizabeth Benishin Wayne Smith 1:58
   3 30:13.6 210 Karin Reese Paul Ecord 2:04
   4 30:18.5 236 Andrea Atkins Patrick Monroe 2:09
   5 30:20.4 208 Patricia Lewis Rob DeWitt 2:11
   6 30:46.7 158 Patrick Vest Jessica Kizorek 2:37
   7 30:59.6 212 Mark Miller Trudy Bjornsen 2:50
   8 31:03.1 157 Andrea Mackie Brian Smith 2:54
   9 31:07.1 209 Angela Merson Jim Karamas 2:58
   10 32:01.5 232 Amy Hurtubise Todd Hurtubuse 3:52
   11 32:07.7 115 Pete Dahlstrand Narda Roushdi 3:58
   12 32:56.9 168 Monica Magallanes Rudy Leon 4:47
   13 33:43.2 105 Tracy Lillig Pat Currant 5:34
   14 34:55.9 213 Deborah Casaubon Steve Mooney 6:46
   15 35:41.2 159 Stephen Nowicki Kelly McDonald 7:32
   16 39:19.6 172 David Anthony Marianela Pena 11:10
   17 41:39.8 103 Alex Zukerman Margaret Gill 13:30
 *** PRELIMINARY RESULTS for Tandem ***
   PLACE TIME NUM NAME CLUB/SPONSOR GAP 
   -- -------- --- ------------------- -------------------- -----
   1 26:54.4 231 Nicole Calakos Russell Mead 0
   2 26:55.5 160 William Lucas Mike Cockrell 1
   3 27:12.2 203 Kelly Silberberg Lorraine Jarvis 18
   4 27:48.2 206 Bob Parker Ileana Garcia 54
   5 29:16.0 161 Thomas McIntyre Scott Morris 2:22
   6 31:17.0 204 Richard Hairston Sandy Houck 4:23
   7 32:02.3 207 Mike Jessen Liz Jessen 5:08
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
 RESULTS FOR ALL CLASSES COMBINED
   OVERALL CLASS
   PLACE TIME NUM NAME CLUB/SPONSOR CLASS PLACE
   -- -------- --- ------------------- ---------- -------- ---
   1 24:16.9 244 James Hodnett David O'Laughli 1/2/Pro 1
   2 24:20.2 171 Michael Taylor Tim Larkin 1/2/Pro 2
   3 24:42.4 229 Dave King Patrick Briggs 1/2/Pro 3
   4 24:43.5 184 Brian Rick Dario Fredrick 1/2/Pro 4
   5 24:48.5 192 Albert Dall Craig Roemer Mas 70+ 1
   6 24:56.9 227 Steve Larsen James Allen 1/2/Pro 5
   7 25:07.2 132 Craig Roemer Albert Dall 1/2/Pro 6
   8 25:31.0 247 Nate Dills Hatcher Rosebro 1/2/Pro 7
   9 25:32.2 238 Zac Walker James Hibbard 1/2/Pro 8
   10 25:40.7 100 Adam Smith Tim Granshaw 1/2/Pro 9
   11 25:41.9 246 Greg Anderson Steve McCall 1/2/Pro 10
   12 25:45.8 143 Daniel Smith Don Langley Mas 70+ 2
   13 25:59.8 140 Tilman Reinhardt Rick Hyman Mas 70+ 3
   14 26:14.2 245 Aaron Lebauer Colin Beardsley 1/2/Pro 11
   15 26:24.0 243 Maurice Harper Chris Pillette Cat 3 1
   16 26:26.4 111 John McGarva John Skates Cat 3 2
   17 26:44.3 239 Bernard Van Ulden Dirk Van Ulden Cat 3 3
   18 26:54.4 231 Nicole Calakos Russell Mead Tandem 1
   19 26:55.5 160 William Lucas Mike Cockrell Tandem 2
   20 27:12.2 203 Kelly Silberberg Lorraine Jarvis Tandem 3
   21 27:13.3 166 David Grubbs Igino Cafiero Cat 3 4
   22 27:24.5 117 Chris Mathews Jason Cardillo Cat 3 5
   23 27:40.2 200 David Simpson Howard Ashcroft Mas 90+ 1
   24 27:41.6 248 Jason Hayes Phil Roberts 1/2/Pro 12
   25 27:48.2 206 Bob Parker Ileana Garcia Tandem 4
   26 27:52.3 170 Steve Larsen Garth Rosengren 1/2/Pro 13
   27 27:54.4 108 Bill Ripke Adam Farrow Cat 3 6
   28 27:56.4 202 Paul Sumner Eric Harr 1/2/Pro 14
   29 28:09.2 156 Meredith Miller Benjamin Miller Coed 1
   30 28:11.8 165 Mark Christian David Connell Cat 3 7
   31 28:12.2 119 Eric Bustos Randy Denton Cat 3 8
   32 28:17.0 222 Matt Purvis Brendon Haydu Junior 1
   33 28:20.9 188 Andrew McIlroy Andrew Quong Mas 70+ 4
   34 28:26.0 163 Christopher Kautz Jeff Henderson 1/2/Pro 15
   35 28:26.4 116 Craig Sweeney Chris Kinzler Cat 3 9
   36 28:35.6 141 Shannon Lee Darryl Fong Mas 70+ 5
   37 28:35.7 185 Mark Switters Adam Switters Cat 4 1
   38 28:35.8 216 Ray Norr Ken Wapman Mas 70+ 6
   39 28:41.8 194 Raymond Sisson Gordon Chiang Mas 90+ 2
   40 28:42.9 226 Mario Wilson Adam Switters Junior 2
   41 28:43.4 113 Patrick Monroe Dave Schindehet Cat 3 10
   42 28:43.5 186 William Wangensteen Sean McBride Cat 4 2
   43 28:43.7 230 Matt Szura Richard Haase Cat 3 11
   44 28:45.7 155 Doug Wilkinson Rick Derby Mas 90+ 3
   45 28:48.0 145 Lloyd Rath Jim Bryan Mas 90+ 4
   46 28:52.6 196 Sandra Kolb Joy Shaffer Women 1/2 1
   47 28:53.5 179 Chad Green Jim Carman Cat 5 1
   48 28:54.1 142 Richard Brockie Garry Birch Mas 70+ 7
   49 28:54.7 237 Erik Sandvik Shanti Amagasu Cat 5 2
   50 28:59.1 169 Matt Brendal Carlos Moreno Cat 3 12
   51 29:04.8 191 Matt Sharp Dee Sulprizio Mas 90+ 5
   52 29:05.8 176 Jake Allen Blake Anton Junior 3
   53 29:14.9 234 Matt Westover Rob Carbone Cat 3 13
   54 29:16.0 161 Thomas McIntyre Scott Morris Tandem 5
   55 29:17.6 150 Mike Buchanan Greg Tucker Mas 90+ 6
   56 29:20.8 148 Kerry Maxwell Armen Khachadou Mas 90+ 7
   57 29:27.7 175 Lydia Schlosser Diane Hassel Women 3 1
   58 29:29.0 130 Harvey Nitz Larry Knauss Mas 90+ 8
   59 29:37.1 109 Glenn Chadwick Evan Adams Cat 3 14
   60 29:37.5 147 John Field Dave George Mas 90+ 9
   61 29:38.4 220 Christopher Kautz Brad Yantzer 1/2/Pro 16
   62 29:38.9 187 Hal Danielsen Tim Jones Mas 90+ 10
   63 29:40.0 106 Mark Agcaoili Chris Cockroft Cat 3 15
   64 29:44.3 114 Nicholas Todd Herve Guimard Cat 3 16
   65 29:46.6 189 Geo Kitta Nelson Vineyard Mas 90+ 11
   66 29:49.4 215 Andrew Hsu Kyle Glerum Cat 4 3
   67 29:50.5 152 Patrick O'Leary Jim Walsh Mas 90+ 12
   68 29:53.2 121 Gary Stein Rob Britt Cat 4 4
   69 29:56.2 178 Mark Altenberg Michael Stokows Mas 70+ 8
   70 29:58.6 102 Ronald Sweet Wolfgang Hultne Mas 90+ 13
   71 30:06.0 138 Dean Woerner Frank Rolloe Mas 70+ 9
   72 30:07.3 174 Darrell Soyars Wayne Mackey Cat 3 17
   73 30:07.5 112 David Anthony Rob Collier Mas 70+ 10
   74 30:07.7 107 Henry Collins Tom McDonough Mas 90+ 14
   75 30:07.9 211 Elizabeth Benishin Wayne Smith Coed 2
   76 30:13.6 210 Karin Reese Paul Ecord Coed 3
   77 30:18.5 236 Andrea Atkins Patrick Monroe Coed 4
   78 30:20.1 126 Taitt Sato Jen Whatley Women 1/2 2
   79 30:20.4 208 Patricia Lewis Rob DeWitt Coed 5
   80 30:25.6 240 Will Whalen Chad Geernaert Cat 5 3
   81 30:28.1 241 Bill Watson Daryl Parker Mas 70+ 11
   82 30:28.2 149 Jess Couch Gene Fitzgerald Mas 90+ 15
   83 30:31.3 190 Harvey Nitz Joe Fineman Mas 90+ 16
   84 30:37.8 221 Mike Cockrell Mike Lucas Cat 4 5
   85 30:44.1 167 Brian Ziegler Alan Czeszynski Cat 5 4
   86 30:44.7 181 Ryan Schlichting Scott Wilson Cat 5 5
   87 30:46.7 158 Patrick Vest Jessica Kizorek Coed 6
   88 30:49.3 183 Terry Wilson Mario Wilson Cat 5 6
   89 30:50.4 125 Kelly Bartholomew Cory Irimes Women 1/2 3
   90 30:50.9 217 Peter Poullos Brian Donovan Cat 4 6
   91 30:51.7 225 Mark Switters Terry Wilson Mas 90+ 17
   92 30:59.6 212 Mark Miller Trudy Bjornsen Coed 7
   93 31:03.1 157 Andrea Mackie Brian Smith Coed 8
   94 31:07.1 209 Angela Merson Jim Karamas Coed 9
   95 31:11.2 214 Matthew Talbott Steve Aliano Cat 5 7
   96 31:14.2 101 Tim Gallagher Harmon Perry Mas 70+ 12
   97 31:16.3 198 Bethanie Murguia Liz Canning Women 4 1
   98 31:17.0 204 Richard Hairston Sandy Houck Tandem 6
   99 31:24.3 218 Matt Conidans Mark Ghens Cat 4 7
   100 31:26.1 219 David Penney Alin Cincu Cat 5 8
   101 31:47.9 127 Meredith Nielsen Christine Aceve Women 4 2
   102 31:49.2 180 Marc Carrasco Michael Carrasc Cat 5 9
   103 31:55.7 123 Ryan Christbaum Eddie Johnston Cat 5 10
   104 32:01.5 232 Amy Hurtubise Todd Hurtubuse Coed 10
   105 32:02.3 207 Mike Jessen Liz Jessen Tandem 7
   106 32:07.7 115 Pete Dahlstrand Narda Roushdi Coed 11
   107 32:10.9 104 Andrea Atkins Evy Kavalau Women 4 3
   108 32:20.2 139 Alvin Carpenter Mike Stonebreak Mas 70+ 13
   109 32:26.1 233 Young Kim Paul Yau Cat 5 11
   110 32:31.9 223 Rook Campbell Kelly Heye Women 4 4
   111 32:32.9 197 Erika Donald Linda Locke Women 3 2
   112 32:40.6 205 Narda Roushdi Jeanette Thomas Women 3 3
   113 32:43.5 235 Gary Vasconi Matt Semanski Cat 5 12
   114 32:45.4 129 Dan Barrett Dan Huser Cat 5 13
   115 32:48.5 153 Steven Drace Dave Powers Mas 90+ 18
   116 32:56.9 168 Monica Magallanes Rudy Leon Coed 12
   117 33:09.9 133 Maggie Glose Anna Davenport Women 5 1
   118 33:13.0 135 Heidi Hayes Linda Brown Women 5 2
   119 33:24.7 173 Amy Willis Brooke Kuhn Women 3 4
   120 33:32.7 122 Brad Fox Kevin Baker Cat 4 8
   121 33:36.4 154 Michael Eckert Gil Yamashita Mas 90+ 19
   122 33:37.9 136 Patricia Dugan Sheila Naab Women 5 3
   123 33:43.2 105 Tracy Lillig Pat Currant Coed 13
   124 34:00.3 120 Low Seng Kwan Garrett Lau Cat 4 9
   125 34:07.4 134 Jeanne Cartwright Amy Abele Women 5 4
   126 34:14.7 110 Steve Wilson Laurent Recollo Cat 4 10
   127 34:14.9 162 Bob Harris Nathan Birbaum Junior 4
   128 34:25.3 224 Glen Jennings Frank Hibbitts Mas 90+ 20
   129 34:35.5 137 Luciana Vecchi Denise Primrose Women 5 5
   130 34:36.0 177 Bonnie Forer Maria Morales Women 4 5
   131 34:48.8 228 Amy Willis Bridgette Lery Women 3 5
   132 34:54.8 199 Cathy Wong Marsha Kirschba Women 4 6
   133 34:55.7 146 Stan Woerner John Masliah Mas 90+ 21
   134 34:55.9 213 Deborah Casaubon Steve Mooney Coed 14
   135 35:11.5 242 Tracie Nelson Michele Mellers Junior 5
   136 35:16.8 124 Patrick Crosby Brian Chrisman Cat 5 14
   137 35:41.2 159 Stephen Nowicki Kelly McDonald Coed 15
   138 35:46.6 201 Allison Dutoit Rachel Hamilton Women 5 6
   139 37:16.7 164 Sylvia Paull Barbara Altenbe Women 4 7
   140 38:06.9 144 Kirk McKinzie Craig Fries Mas 70+ 14
   141 39:19.6 172 David Anthony Marianela Pena Coed 16
   142 41:39.8 103 Alex Zukerman Margaret Gill Coed 17
TIMING AND RESULTS BY TOM SIMONSON 
 
>